File: //home/jibhires/tmp/analog/ssl/jibhiresort.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 13816 6874 55 10009 238890474
D 28046552 29641928
19476 222 5 5 8495
19476 224 1 1 1699
19476 233 1 1 1699
19476 253 1 1 1699
19476 262 1 1 1699
19477 29 1 1 1699
19477 30 1 1 1699
19477 32 1 1 1699
19477 43 1 1 1699
19477 83 1 1 1699
19477 182 2 2 3398
19477 183 39 18 139531
19477 184 9 0 78876
19477 194 2 2 3398
19477 285 1 1 1699
19478 30 1 1 1699
19478 42 1 1 1699
19478 45 1 1 1699
19478 61 1 1 1699
19478 97 2 2 3398
19478 120 1 1 1699
19478 176 1 1 1699
19478 181 1 1 1699
19478 182 1 1 1699
19478 187 1 1 1699
19478 191 2 2 3398
19478 203 1 1 1699
19478 285 1 1 1699
19479 0 1 1 1699
19479 13 2 2 3398
19479 19 1 1 1699
19479 45 1 1 1699
19479 61 3 3 5097
19479 120 1 1 1699
19479 138 1 1 1699
19479 152 1 1 0
19479 157 2 2 1699
19479 164 2 2 1699
19479 174 1 1 1699
19479 178 1 1 1699
19479 191 1 1 1699
19479 196 1 1 1699
19479 204 1 1 1699
19479 213 1 1 1699
19479 226 1 1 1699
19479 232 2 2 0
19479 235 1 1 0
19479 237 1 1 1699
19479 248 2 2 3398
19479 264 1 0 10342
19479 265 1 0 10342
19479 285 1 1 1699
19480 27 2 2 3398
19480 52 1 1 1699
19480 112 1 1 1699
19480 175 1 1 1699
19480 189 1 1 1699
19480 215 1 1 1699
19480 232 1 1 1699
19480 248 1 1 1699
19480 271 2 2 3398
19480 285 1 1 1699
19481 61 1 1 1699
19481 114 2 2 3398
19481 168 2 2 3398
19481 176 1 1 1699
19482 4 2 2 3398
19482 114 1 1 1699
19482 158 1 1 1699
19482 186 1 1 1699
19482 196 1 1 1699
19482 214 1 1 1699
19482 248 1 1 1699
19482 268 2 2 3398
19483 250 1 1 1699
19484 244 2 2 3398
19485 190 2 2 3398
19485 218 1 1 1699
19486 90 2 2 3398
19486 149 2 2 1699
19486 159 2 2 1699
19486 187 2 2 3398
19486 278 1 1 1699
19487 148 4 4 3398
19487 230 1 1 1699
19488 234 1 1 1699
19489 23 1 1 0
19490 15 1 1 1699
19490 125 1 1 1699
19491 13 2 2 3398
19491 123 1 1 1699
19491 246 1 1 1699
19492 11 2 2 3398
19492 59 1 1 1699
19492 177 1 1 1699
19493 66 1 1 1699
19493 154 1 1 1699
19493 187 1 1 1699
19494 20 2 2 3398
19494 136 1 1 1699
19494 250 3 3 5097
19495 48 2 2 0
19495 272 1 1 1699
19496 7 1 1 1699
19496 58 2 2 3398
19496 124 1 1 1699
19497 155 1 1 1699
19497 279 1 1 1699
19498 183 1 1 1699
19499 1 1 1 1699
19499 2 1 1 1699
19500 11 1 1 1699
19502 0 1 1 1699
19503 126 1 1 1699
19505 83 1 1 1699
19505 275 1 1 1699
19508 3 1 1 1699
19508 37 1 1 1699
19508 174 1 1 1699
19510 0 2 2 3398
19511 29 1 1 1699
19511 67 1 1 1699
19511 141 1 1 1699
19511 269 1 1 1699
19513 153 2 2 3398
19514 0 1 1 1699
19514 12 2 2 3398
19514 194 2 2 3398
19515 6 2 2 3398
19515 78 1 1 1699
19516 123 1 1 1699
19516 287 1 1 1699
19517 0 2 2 3398
19518 281 2 2 3398
19519 136 1 1 1699
19520 5 1 1 1699
19522 21 1 1 1699
19522 22 1 1 1699
19523 11 1 1 1699
19523 12 1 1 1699
19523 19 2 2 3398
19523 74 2 2 3398
19523 237 1 1 1699
19523 283 1 1 1699
19524 9 1 1 1699
19524 58 1 1 1699
19524 166 1 1 1699
19526 24 1 1 1699
19526 63 1 1 1699
19526 199 8 8 13592
19526 218 1 1 1699
19526 285 2 2 3398
19527 88 1 0 10334
19527 173 1 0 10348
19527 234 1 1 1699
19527 245 1 0 10393
19527 274 1 1 1699
19527 284 3 3 5097
19528 16 1 1 1699
19528 36 1 0 10369
19528 171 1 0 10341
19528 219 1 0 10342
19528 252 1 0 10369
19528 272 1 1 1699
19529 9 1 1 1699
19529 10 1 1 1699
19529 11 1 1 1699
19529 12 1 1 1699
19529 14 3 0 31113
19529 18 1 1 1699
19529 24 1 0 10343
19529 37 1 0 10342
19529 60 1 1 1699
19529 75 1 1 1699
19529 81 1 0 10335
19530 23 1 1 1699
19530 105 1 1 1699
19531 0 2 2 3398
19532 24 3 3 5097
19532 78 1 1 1699
19532 101 1 1 1699
19533 1 1 1 1699
19533 70 2 2 3398
19533 224 1 1 1699
19533 273 1 1 1699
19534 10 1 1 1699
19535 1 4 4 6796
19536 32 1 1 1699
19537 24 1 1 1699
19537 25 1 1 1699
19537 26 1 1 1699
19537 39 1 1 1699
19537 71 1 0 10408
19537 223 18 11 91206
19537 243 1 1 1699
19537 245 2 2 3398
19537 285 1 1 1699
19538 4 1 1 1699
19538 31 1 1 1699
19538 47 1 1 1699
19538 68 1 1 1699
19538 82 1 0 10355
19538 86 1 0 10343
19538 108 1 1 1699
19538 139 1 1 1699
19538 146 1 1 1699
19538 186 1 0 10371
19538 221 1 0 10383
19538 287 2 2 3398
19539 52 1 0 10334
19539 70 1 1 1699
19539 119 1 0 10369
19539 123 1 0 10369
19539 144 1 0 10348
19539 189 1 0 10393
19539 251 2 1 12068
19539 264 1 1 1699
19540 10 1 1 1699
19540 55 1 1 1699
19540 90 1 1 1699
19540 120 2 2 0
19540 130 1 0 10343
19540 135 1 0 10344
19540 151 1 0 10336
19540 162 1 0 10395
19541 111 1 0 10354
19541 150 1 1 1699
19541 202 1 1 1699
19542 6 1 1 1699
19542 9 1 0 10381
19542 174 1 1 1699
19542 224 1 1 1699
19542 283 1 0 10348
19543 58 1 1 1699
19543 186 1 0 10347
19544 3 2 2 3398
19544 17 1 1 1699
19544 77 1 0 10363
19544 79 1 1 1699
19544 130 1 1 1699
19545 3 1 1 1699
19545 35 1 1 1699
19545 220 1 1 1699
19546 5 1 1 1699
19546 56 1 1 39129
19546 197 1 1 1699
19547 7 2 2 3398
19547 204 1 1 39117
19548 7 1 1 1699
19548 29 1 1 1699
19548 282 2 2 3398
19550 16 1 1 1699
19551 29 1 1 1699
19551 107 1 1 1699
19551 238 1 0 10337
19551 282 1 1 1699
19552 276 2 2 3398
19553 127 83 4 1152901
19553 128 10 1 118447
19553 129 1 0 13276
19553 130 138 11 1549085
19553 131 90 53 874176
19553 132 15 7 11621
19553 133 8 8 45004
19553 134 5 5 545
19553 135 5 5 545
19553 136 19 7 81699
19553 137 5 5 545
19553 138 5 5 545
19553 139 5 5 545
19553 140 5 5 545
19553 141 18 8 58305
19553 142 5 5 545
19553 143 3 3 327
19554 15 1 1 1699
19554 108 1 1 1699
19554 130 1 1 1699
19554 224 1 1 1699
19554 240 1 1 1699
19554 255 1 1 1699
19555 12 1 0 10393
19555 49 1 1 1699
19555 56 1 0 10369
19555 135 1 0 10369
19555 137 1 0 10348
19555 212 1 1 1699
19555 250 1 0 10342
19556 23 1 1 1699
19556 123 1 0 10341
19556 141 1 1 1699
19556 247 1 1 1699
19557 8 1 1 1699
19557 9 1 1 1699
19558 27 2 1 12095
19558 77 1 1 1699
19558 83 1 1 1699
19559 6 2 2 3398
19559 100 82 4 1153465
19559 101 108 13 1356024
19559 102 24 21 163462
19559 103 6 5 872
19559 104 5 5 545
19559 105 5 5 545
19559 106 5 5 545
19559 107 5 5 545
19559 108 5 5 545
19559 109 5 5 545
19559 110 5 5 545
19559 111 27 27 9974
19559 112 114 44 359718
19559 113 37 27 121711
19559 114 33 23 108779
19559 115 2 2 218
19559 134 1 1 1699
19559 184 43 16 161239
19559 185 9 4 39321
19559 186 5 5 63234
19559 187 5 5 63242
19559 188 5 5 63241
19559 189 5 5 63253
19559 190 5 5 63247
19559 191 5 5 63241
19559 192 17 5 171604
19560 14 1 1 1699
19561 162 1 1 1699
19561 172 1 1 1699
19561 217 1 1 1699
19561 283 1 1 1699
19562 66 1 0 5617
19563 150 1 1 1699
19563 173 19 3 155556
19563 174 31 2 102051
19563 284 1 1 1699
19564 2 1 1 1699
19564 30 2 2 3398
19564 33 1 1 1699
19564 100 1 0 78196
19564 118 5 1 30052
19564 119 91 25 1091675
19564 120 10 10 1090
19564 121 10 10 1090
19564 122 10 10 1090
19564 123 8 8 872
19564 137 11 11 23491
19564 280 122 62 588435
19564 281 45 45 86186
19564 282 7 5 1377
19564 283 4 4 928
19564 284 5 5 1160
19564 285 5 5 1160
19564 286 5 5 1160
19564 287 5 5 1160
19565 0 5 5 1160
19565 1 5 5 1160
19565 2 5 5 1160
19565 3 5 5 1160
19565 4 5 5 1160
19565 5 5 5 1160
19565 6 5 5 1160
19565 7 5 5 1160
19565 8 5 5 1160
19565 9 5 5 1160
19565 10 5 5 1160
19565 11 5 5 1160
19565 12 5 5 1160
19565 13 5 5 1160
19565 14 6 6 2859
19565 15 5 5 1160
19565 16 5 5 1160
19565 17 5 5 1160
19565 18 5 5 1160
19565 19 5 5 1160
19565 20 5 5 1160
19565 21 5 5 1160
19565 22 5 5 1160
19565 23 5 5 1160
19565 24 5 5 1160
19565 25 5 5 1160
19565 26 5 5 1160
19565 27 5 5 1160
19565 28 5 5 1160
19565 29 5 5 1160
19565 30 5 5 1160
19565 31 5 5 1160
19565 32 5 5 1160
19565 33 5 5 1160
19565 34 5 5 1160
19565 35 5 5 1160
19565 36 5 5 1160
19565 37 5 5 1160
19565 38 5 5 1160
19565 39 5 5 1160
19565 40 5 5 1160
19565 41 5 5 1160
19565 42 5 5 1160
19565 43 5 5 1160
19565 44 5 5 1160
19565 45 5 5 1160
19565 46 5 5 1160
19565 47 5 5 1160
19565 48 5 5 1160
19565 49 5 5 1160
19565 50 5 5 1160
19565 51 5 5 1160
19565 52 5 5 1160
19565 53 5 5 1160
19565 54 5 5 1160
19565 55 5 5 1160
19565 56 5 5 1160
19565 57 5 5 1160
19565 58 5 5 1160
19565 59 5 5 1160
19565 60 5 5 1160
19565 61 5 5 1160
19565 62 5 5 1160
19565 63 5 5 1160
19565 64 5 5 1160
19565 65 1 1 232
19565 90 1 1 1699
19566 1 2 2 3398
19566 9 1 1 1699
19566 21 1 1 1699
19567 285 1 1 1699
19569 14 1 1 1699
19569 244 1 0 10334
19570 19 1 1 1699
19570 49 2 2 3398
19570 50 1 1 1699
19570 213 1 1 1699
19571 18 2 2 3398
19571 186 1 1 12635
19571 281 2 2 3398
19572 12 1 1 1699
19572 19 1 1 1699
19572 147 1 1 1699
19572 169 1 1 1699
19572 243 1 0 10345
19573 1 1 1 1699
19573 2 2 2 3398
19573 64 1 0 10371
19573 69 1 0 10350
19574 0 1 1 1699
19574 42 1 0 10341
19574 122 1 0 10393
19574 128 1 0 10369
19574 183 2 2 3398
19575 157 1 1 1699
19575 160 2 2 3398
19575 161 3 3 5097
19575 166 1 0 10336
19576 11 1 1 1699
19576 32 2 2 3398
19576 280 1 0 10346
19577 25 1 1 1699
19577 39 1 1 1699
19577 88 1 0 10342
19577 126 1 0 10348
19577 220 1 1 1699
19577 223 1 0 10360
19577 250 1 0 10369
19577 263 1 1 1699
19578 11 1 1 1699
19578 15 1 1 1699
19578 21 1 1 1699
19579 14 1 1 1699
19579 50 1 1 1699
19579 211 1 0 10408
19579 231 1 0 10372
19579 238 1 1 1699
19579 239 1 0 10396
19579 246 1 1 1699
19579 270 1 0 0
19580 0 1 1 1699
19580 22 1 1 1699
19580 91 1 1 1699
19580 95 1 1 1699
19580 123 1 1 1699
19580 143 1 1 1699
19580 157 1 0 10383
19580 165 1 0 10355
19580 167 1 0 10343
19580 245 1 1 1699
19581 55 1 0 10354
19581 76 2 2 3398
19581 282 2 2 3398
19582 14 1 1 1699
19582 23 1 1 1699
19583 224 1 1 1699
19584 29 1 1 1699
19584 171 1 1 1699
19587 144 1 1 1699
19587 287 2 2 3398
19588 27 1 1 1699
19588 44 1 1 1699
19588 221 1 1 1699
19588 277 2 2 3398
19588 284 1 1 1699
19589 190 60 5 1360016
19589 191 168 13 1983425
19589 192 77 9 339567
19589 193 5 0 675
19589 194 5 0 675
19589 195 13 0 2003
19589 196 15 2 51997
19589 197 4 0 540
19589 198 5 0 675
19589 199 79 15 508181
19589 200 147 28 1279709
19589 201 7 1 19503
19589 202 5 1 12484
19590 5 1 1 1699
19590 26 1 1 1699
19590 27 1 1 1699
19591 193 1 1 1699
19591 251 1 1 1699
19592 7 2 2 3398
19592 22 1 1 1699
19592 70 1 0 10335
19592 84 1 1 1699
19592 208 1 1 1699
19592 221 1 1 1699
19592 259 2 2 1699
19593 150 1 1 1699
19594 15 1 1 1699
19594 21 2 2 3398
19595 226 1 0 10348
19595 287 2 2 3398
19596 6 1 1 1699
19596 51 1 0 10343
19596 105 1 0 10371
19596 147 1 0 10395
19596 158 1 0 10344
19596 205 1 0 10371
19597 9 3 3 5097
19598 14 1 1 1699
19598 23 3 3 5097
19598 184 1 1 1699
19598 247 10 10 16990
19598 267 1 1 1699
19599 30 2 2 3398
19599 55 2 2 3398
19599 58 1 1 1699
19599 64 1 1 1699
19599 66 1 1 1699
19599 113 2 2 3398
19599 120 2 2 0
19600 3 1 1 1699
19601 19 2 2 3398
19601 163 1 1 1699
19602 7 1 1 1699
19602 18 1 1 1699
19602 161 2 2 0
19603 124 14 1 122626
19603 125 205 7 3491061
19603 126 60 4 762702
19603 127 47 1 492521
19603 128 41 0 68958
19603 129 36 0 85127
19603 130 49 9 511253
19603 131 27 0 146244
19603 132 53 8 321694
19603 133 25 2 23822
19603 134 14 0 1198
19603 135 10 2 21795
19603 136 4 0 3327
19603 137 1 0 30
19603 138 16 2 55401
19603 139 8 1 11659
19603 140 9 1 11396
19603 141 6 0 6254
19603 142 74 3 216226
19603 143 2 1 10026
19603 147 1 0 1492
19603 151 1 0 1492
19603 155 1 0 1492
19603 159 1 0 1492
19603 163 1 0 1492
19603 167 1 0 1492
19603 171 1 0 1492
19603 175 1 0 1492
19603 179 1 0 1492
19603 182 1 0 1492
19603 186 1 0 1492
19603 189 1 0 1492
19603 193 1 0 1492
19603 196 1 0 1492
19603 286 2 2 5186
19604 4 2 2 5186
19604 15 1 1 2593
19604 21 1 1 2593
19604 59 1 1 2593
19604 61 1 0 10369
19604 65 1 0 10348
19604 69 1 0 10341
19604 72 1 0 10342
19604 76 1 0 10369
19604 79 1 0 10393
19604 88 1 1 2593
19604 93 1 1 2593
19604 94 1 1 2593
19604 96 1 0 10334
19604 98 2 0 472
19604 99 1 0 30
19604 103 1 1 2593
19604 110 1 0 0
19604 117 1 0 5
19604 191 1 0 1492
19604 195 1 0 1492
19604 198 1 0 1492
19605 71 1 0 1492
19605 74 1 0 1492
19605 77 1 0 1492
19605 82 1 1 2593
19605 277 1 1 2593
19606 2 3 3 7779
19606 25 1 1 2593
19606 159 1 1 2593
19606 242 1 1 2593
19607 104 1 1 2593
19607 124 1 1 2593
19607 278 18 4 173260
19608 11 2 2 5186
19608 13 1 1 2593
19608 46 1 1 2593
19608 202 1 1 2593
19608 243 1 1 2593
19609 4 1 0 464
19609 15 3 0 480
19609 16 1 0 31
19609 17 4 0 124
19609 18 1 0 0
19609 23 1 0 19
19609 41 1 1 2593
19609 79 1 1 2593
19609 81 1 1 2593
19609 111 1 1 2593
19609 174 1 1 2593
19609 284 1 1 2593
19609 285 1 1 2593
19610 6 15 4 82925
19610 8 1 0 5
19610 9 1 0 10371
19610 10 2 0 20686
19610 11 1 1 2593
19610 13 1 0 10371
19610 15 1 0 0
19610 18 1 0 10343
19610 19 1 0 8
19610 21 2 2 5186
19610 29 1 0 10395
19610 51 1 0 10344
19610 241 1 1 2593
19610 243 1 1 2593
19611 175 2 2 5186
19611 176 1 1 2593
19611 201 1 1 2593
19611 226 1 1 2593
19611 236 1 1 2593
19611 238 1 1 2593
19611 248 1 0 10348
19611 251 1 0 10341
19611 254 1 0 10342
19611 262 1 0 10393
19611 270 1 0 10334
19611 284 1 1 2593
19612 0 1 1 2593
19612 7 1 0 10369
19612 17 1 1 2593
19612 184 1 1 2593
19612 223 1 1 2593
19613 47 1 0 8
19613 89 1 0 5
19613 159 1 1 2593
19613 203 1 0 30
19614 10 1 0 8
19614 11 2 2 5186
19614 18 1 1 2593
19614 108 1 0 0
19614 275 1 1 2593
19615 26 3 3 7779
19615 27 1 1 2593
19615 61 1 1 2593
19615 64 1 1 2593
19615 68 1 1 2593
19615 76 1 0 10371
19615 198 1 0 5
19615 267 1 0 10371
19616 1 1 1 2593
19616 26 1 1 2593
19616 62 1 0 10341
19616 135 1 1 2593
19616 201 1 0 5
19617 1 1 1 2593
19617 10 1 1 2593
19617 145 8 8 18151
19617 150 2 2 5186
19617 153 1 0 10336
19617 157 3 3 7779
19617 159 1 1 2593
19617 160 1 1 2593
19617 203 1 1 2593
19617 204 1 1 2593
19617 205 1 1 2593
19617 266 1 0 10407
19618 32 1 1 2593
19618 37 1 1 2593
19618 41 1 1 2593
19618 55 1 1 2593
19618 67 2 2 5186
19618 89 1 0 10342
19618 163 1 1 2593
19618 173 1 1 2593
19618 185 1 1 2593
19618 188 1 1 2593
19618 204 1 1 2593
19618 220 1 0 0
19618 239 1 1 2593
19618 271 1 1 2593
19618 278 1 0 10348
19618 284 1 0 10341
19619 3 1 0 10342
19619 9 1 0 10393
19619 15 1 0 10334
19619 18 1 0 8
19619 22 1 1 2593
19619 47 1 0 10369
19619 71 1 1 2593
19619 143 2 1 12946
19619 148 1 1 2593
19619 231 1 1 2593
19619 236 1 0 30
19620 6 1 1 2593
19620 94 1 1 2593
19620 95 1 1 2593
19620 210 1 0 0
19620 225 1 1 2593
19620 248 1 1 2593
19620 274 1 0 5
19621 55 1 0 10351
19621 112 3 3 7779
19621 113 2 2 5186
19621 115 1 1 2593
19621 117 1 1 2593
19621 272 1 0 8
19621 273 1 1 2593
19622 8 1 0 30
19622 20 1 1 2593
19622 25 1 0 10356
19622 35 1 1 2593
19622 55 1 1 2593
19622 127 1 0 10343
19622 138 1 0 10383
19622 167 1 1 2593
19622 168 1 1 2593
19622 206 1 0 10362
19622 236 1 0 10336
19623 44 1 0 10381
19623 60 1 0 10393
19623 71 1 0 10346
19623 117 1 0 8
19623 148 1 1 2593
19623 176 1 1 2593
19623 285 1 1 2593
19624 10 1 1 2593
19624 195 1 1 2593
19625 4 1 0 0
19625 23 1 1 2593
19625 68 1 1 2593
19625 123 1 1 2593
19625 173 1 1 2593
19626 5 1 1 2593
19626 94 1 1 2593
19626 108 1 0 10342
19626 117 3 2 15534
19626 128 1 0 10393
19626 129 1 0 10369
19626 171 2 2 5186
19627 10 1 1 2593
19627 31 1 1 2593
19627 58 3 0 19130
19627 74 1 1 2593
19627 96 1 0 10342
19627 110 1 0 5
19627 121 1 0 10370
19627 125 1 1 2593
19627 136 1 1 2593
19627 139 1 1 2593
19627 176 1 0 10394
19627 236 1 0 10370
19627 263 1 0 10343
19628 4 1 1 2593
19628 22 1 0 10337
19628 160 1 1 2593
19628 169 1 1 2593
19629 156 1 1 2593
19629 207 2 2 2593
19629 265 1 1 2593
19630 49 1 1 2593
19631 11 1 1 2593
19631 18 1 1 2593
19631 44 2 2 5186
19631 45 1 1 2593
19631 192 1 1 2593
19631 228 16 5 85518
19632 17 1 0 8
19632 75 1 1 2593
19632 138 1 1 2593
19632 139 1 1 2593
19632 193 1 1 2593
19633 55 1 1 2593
19633 181 1 0 0
19633 185 1 1 2593
19634 25 1 1 2593
19634 34 1 1 2593
19634 118 2 0 15959
19634 162 1 1 2593
19634 220 1 1 2593
19634 231 1 0 10370
19634 255 1 0 10349
19634 268 1 0 10394
19634 283 1 0 10335
19635 6 2 2 5186
19635 13 1 0 10345
19635 227 1 0 0
19635 258 1 0 5
19636 92 1 1 2593
19636 214 1 1 2593
19636 287 1 1 2593
19637 20 2 2 5186
19637 259 1 1 2593
19638 271 1 1 2593
19639 73 2 2 2593
19639 76 1 1 2593
19639 158 1 1 2593
19639 196 1 1 2593
19640 3 1 1 2593
19640 173 1 1 2593
19640 211 1 0 8
19641 73 1 1 2593
19641 132 1 1 2593
19641 209 1 1 2593
19641 281 2 0 16011
19642 8 1 1 2593
19642 113 1 0 10345
19642 166 1 0 10372
19642 192 1 1 2593
19642 216 1 0 10337
19642 222 1 1 2593
19642 247 1 0 0
19642 266 1 1 2593
19642 275 1 0 10344
19643 6 1 1 2593
19643 25 2 0 15967
19643 209 1 1 2593
19643 215 1 1 2593
19643 266 1 1 2593
19644 15 1 1 2593
19644 99 1 1 2593
19644 177 1 0 5
19645 152 1 1 2593
19645 227 1 1 2593
19645 281 1 1 2593
19646 7 1 1 2593
19647 58 1 1 2593
19648 1 1 1 2593
19648 175 1 1 2593
19648 276 1 1 2593
19649 24 1 1 2593
19649 100 2 0 16013
19649 140 1 0 8
19649 166 1 1 2593
19649 175 1 0 10345
19649 214 1 1 2593
19649 259 1 1 2593
19650 9 1 0 10336
19650 18 1 1 2593
19650 53 1 1 2593
19650 70 1 1 2593
19650 106 2 0 15960
19650 125 1 0 10350
19650 145 1 1 2593
19650 165 1 1 2593
19650 245 1 1 38920
19650 249 1 0 10371
19651 77 1 1 2593
19651 93 1 1 2593
19651 131 1 1 38908
19651 198 1 1 2593
19651 225 1 1 2593
19651 274 1 0 10342
19652 16 1 1 2593
19652 91 1 0 10343
19652 239 1 0 10336
19653 18 1 1 2593
19653 176 1 1 2593
19653 213 1 1 2593
19653 219 1 0 5
19653 226 1 1 2593
19653 271 1 1 2593
19654 1 1 1 2593
19654 54 1 0 0
19654 171 1 1 2593
19655 22 1 1 2593
19655 159 1 1 2593
19656 6 1 1 2593
19656 118 1 1 2593
19656 264 2 0 16013
19656 266 1 0 10372
19656 271 1 0 10351
19656 284 1 0 10372
19657 3 1 1 2593
19657 17 2 2 5186
19657 25 1 0 10395
19657 36 1 0 10344
19657 82 1 1 2593
19657 173 1 1 2593
19657 231 1 0 10343
19657 257 1 0 10350
19658 6 2 0 15951
19658 23 1 1 2593
19658 43 1 0 0
19658 76 1 0 10369
19658 120 1 0 8
19658 180 1 1 2593
19659 153 1 1 2593
19659 160 1 1 2593
19659 226 3 3 7779
19659 256 3 3 7779
19659 264 22 11 101076
19659 265 22 5 13115
19660 35 1 1 2593
19660 123 2 2 0
19661 31 1 1 2593
19661 153 1 1 2593
19661 216 1 1 2593
19661 224 1 1 2593
19661 275 1 1 2593
19662 8 1 1 2593
19662 87 1 1 2593
19662 198 1 1 2593
19662 202 1 0 5
19663 42 1 0 0
19663 100 1 1 2593
19663 114 1 1 2593
19663 148 1 1 2593
19663 287 1 1 2593
19664 58 2 2 5186
19664 117 2 0 15988
19664 179 1 1 2593
19664 220 1 1 2593
19664 244 2 2 5186
19664 270 1 1 2593
19665 2 1 0 10393
19665 45 1 0 10342
19665 103 1 1 2593
19665 165 2 0 15958
19665 200 1 0 10348
19665 224 1 0 10334
19665 255 1 0 10369
19666 0 1 1 2593
19666 2 1 1 2593
19666 3 1 1 2593
19666 110 1 1 2593
19666 254 1 1 2593
19666 256 2 2 5186
19666 257 1 1 2593
19666 259 1 1 2593
19666 285 1 1 2593
19667 8 1 0 10381
19667 50 1 0 10405
19667 93 1 0 8
19667 227 1 0 0
19667 239 1 1 2593
19667 241 2 1 12947
19667 242 1 1 2593
19667 243 1 1 2593
19667 247 1 1 2593
19668 17 1 1 2593
19668 53 1 0 8
19668 71 1 1 2593
19668 74 1 1 2593
19668 91 1 1 2593
19668 101 1 0 10341
19668 107 1 1 2593
19668 185 1 0 10342
19668 194 1 1 2593
19668 198 1 0 10369
19668 252 1 0 10360
19668 268 1 0 10353
19668 271 1 0 5
19668 274 1 1 2593
19669 37 1 0 10382
19669 49 1 0 10370
19669 67 1 0 30
19669 95 1 0 10335
19669 104 1 0 30
19669 120 1 0 0
19669 121 1 1 2593
19669 139 1 1 2593
19669 191 1 1 2593
19669 196 1 1 2593
19669 199 1 1 2593
19669 213 1 1 2593
19669 222 1 1 2593
19669 239 1 0 10349
19670 2 1 0 10396
19670 21 1 1 2593
19670 41 1 1 2593
19670 58 1 0 8
19670 78 1 1 2593
19670 118 1 1 2593
19670 136 1 1 2593
19670 151 1 0 5
19670 232 1 1 2593
19670 267 1 1 2593
19671 14 1 1 2593
19671 26 1 1 2593
19671 58 1 1 2593
19671 72 1 1 2593
19671 118 1 1 2593
19671 120 1 1 2593
19671 141 2 2 5186
19671 155 2 0 15988
19671 183 1 1 2593
19671 227 1 0 5
19671 241 1 0 0
19671 249 1 1 2593
19671 285 2 2 5186
19672 4 1 1 2593
19672 8 1 1 2593
19672 27 1 1 2593
19672 52 1 1 2593
19672 67 1 0 0
19672 131 1 0 10393
19672 197 2 0 15959
19672 234 1 0 30
19672 281 1 1 2593
19673 31 1 0 10343
19673 64 1 0 10350
19673 94 1 0 10336
19673 126 1 1 2593
19674 14 1 1 2593
19674 41 1 1 2593
19674 136 2 0 15986
19674 212 2 2 5186
19674 286 1 1 2593
19675 112 1 1 2593
19675 217 1 1 2593
19675 235 1 1 2593
19675 283 1 0 8
19676 7 1 1 2593
19676 152 1 1 2593
19676 171 1 1 2593
19676 253 1 1 2593
19677 125 1 1 2593
19677 164 1 1 2593
19678 12 1 1 2593
19678 171 1 0 10371
19678 194 1 1 2593
19678 259 1 1 2593
19679 4 1 1 2593
19679 11 1 1 2593
19679 37 1 1 2593
19679 183 3 3 7779
19679 228 2 2 5186
19679 265 1 1 2593
19680 0 1 1 2593
19680 7 2 2 5186
19680 76 1 0 10395
19680 103 1 1 2593
19680 131 2 0 20688
19680 147 1 0 30
19680 185 1 1 2593
19680 193 1 1 2593
19680 204 2 0 10348
19680 219 3 3 7779
19680 230 1 0 10343
19680 236 1 0 8
19680 262 1 0 10350
19680 281 1 0 5
19680 287 1 0 10336
19681 38 1 0 0
19681 83 1 0 10334
19681 115 1 1 2593
19681 193 1 1 2593
19681 222 1 0 10369
19682 14 1 1 2593
19682 94 1 1 2593
19682 236 1 1 2593
19683 39 1 1 2593
19683 100 2 2 5186
19683 140 1 1 2593
19683 217 1 1 2593
19683 269 1 1 2593
19684 5 1 1 2593
19684 6 1 0 10384
19684 20 1 1 2593
19684 188 1 0 8
19684 283 1 0 10351
19685 42 1 1 2593
19685 61 1 0 10395
19685 175 1 0 10371
19685 217 1 1 2593
19685 241 1 1 2593
19685 273 1 0 10371
19686 10 1 1 2593
19686 16 1 1 2593
19686 65 1 0 10369
19686 100 1 0 8
19686 220 2 2 5186
19687 150 1 1 2593
19687 157 1 1 2593
19687 198 1 0 10395
19687 227 1 0 10344
19688 17 1 1 2593
19688 69 1 0 10341
19688 120 1 0 10348
19688 157 1 0 10334
19689 8 1 1 2593
19689 80 1 0 10369
19689 134 1 1 2593
19689 156 1 0 5
19689 214 1 0 0
19689 287 1 1 2593
19690 101 1 1 2593
19691 31 1 1 2593
19691 281 1 1 2593
19692 21 1 1 2593
19692 100 1 1 2593
19692 118 1 1 2593
19692 239 1 0 10371
19692 262 1 1 2593
19693 23 1 1 2593
19693 44 1 1 2593
19693 45 1 1 2593
19693 80 2 2 5186
19693 102 1 1 2593
19693 132 1 1 2593
19693 159 1 0 8
19694 27 1 1 2593
19695 69 1 0 10393
19695 112 1 0 10342
19695 212 1 1 2593
19695 218 1 1 2593
19696 14 1 1 2593
19696 27 1 0 10341
19696 50 1 0 10348
19696 73 1 0 10334
19696 155 1 1 2593
19696 232 1 1 2593
19696 233 1 1 2593
19696 276 1 0 10369
19697 90 1 1 2593
19698 17 1 1 2593
19698 104 1 1 2593
19698 131 1 0 5
19698 194 1 0 0
19699 85 2 2 0
19700 27 1 0 30
19700 37 1 1 2593
19700 50 1 1 2593
19700 73 1 1 2593
19700 96 1 0 10369
19700 112 1 1 2593
19700 122 1 1 2593
