MOON
Server: Apache
System: Linux server30c.hostingraja.org 3.10.0-962.3.2.lve1.5.63.el7.x86_64 #1 SMP Fri Oct 8 12:03:35 UTC 2021 x86_64
User: jibhires (1887)
PHP: 8.1.30
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, allow_url_fopen, symlink, escapeshellcmd, pcntl_exec
Upload Files
File: //home/jibhires/tmp/awstats/awstats042023.jibhiresort.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/jibhires/tmp/awstats/awstats.jibhiresort.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2689                
POS_VISITOR 7222                
POS_DAY 10203               
POS_DOMAIN 3271                
POS_LOGIN 3594                
POS_ROBOT 3749                
POS_WORMS 3881                
POS_EMAILSENDER 4012                
POS_EMAILRECEIVER 4155                
POS_SESSION 10332               
POS_SIDER 10479               
POS_FILETYPES 4290                
POS_DOWNLOADS 4412                
POS_OS 4460                
POS_BROWSER 4689                
POS_SCREENSIZE 5506                
POS_UNKNOWNREFERER 5580                
POS_UNKNOWNREFERERBROWSER 5866                
POS_ORIGIN 5986                
POS_SEREFERRALS 6118                
POS_PAGEREFS 6262                
POS_SEARCHWORDS 6410                
POS_KEYWORDS 6562                
POS_MISC 2353                
POS_ERRORS 6621                
POS_CLUSTER 3450                
POS_SIDER_404 6711                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501000033 31 4866 9895027559272
FirstTime 20230428181653
LastTime 20230430235258
LastUpdate 20230501172521 31 0 30 0 0
TotalVisits 76                  
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 5 5 5097 0 8 41480
3 2 2 3398 0 0 0
4 2 2 3398 0 1 0
5 1 1 1699 0 0 0
6 1 1 1699 0 0 0
7 14 14 84375 0 1 10339
8 3 3 5097 0 2 0
9 2 2 3398 0 0 0
10 0 0 0 0 0 0
11 5 5 8495 0 0 0
12 0 0 0 0 0 0
13 2 2 3398 0 3 31011
14 3 3 3398 0 4 20738
15 2 2 1699 0 4 20738
16 7 7 10194 0 5 31071
17 4 4 6796 0 2 0
18 17 17 9268 0 4 20738
19 4 4 6796 0 0 0
20 2 2 3398 0 0 0
21 15 15 67110 1 6 62134
22 1 1 1699 0 0 0
23 3 3 5097 1 1 10375
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 69 69 212823
in 10 10 3910
ua 6 6 5097
hn 4 4 5097
dk 2 2 3398
gb 1 1 1699
se 1 1 1699
de 1 1 1699
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 72 110435 0 0
shtml 12 124301 0 0
Unknown 11 773 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx8 2 2
macosx9 1 1
win8 1 1
win2003 1 1
win7 9 9
win10 25 25
ios_iphone 1 1
macosx11 1 1
macosx10 1 1
macosx 17 17
Unknown 22 22
linuxandroid 2 2
linux 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
mozilla 14 14
chrome111.0.0.0 2 2
safari16.1 1 1
chrome80.0.3987.162 1 1
firefox50.0 1 1
chrome91.0.4472.114 1 1
chrome83.0.4103.61 2 2
firefox46.0 3 3
chrome102.0.5005.63 13 13
chrome79.0.3945.79 2 2
chrome112.0.5615.138 1 1
chrome56.0.2924.76 1 1
firefox110.0 1 1
chrome84.0.4147.89 1 1
firefox53.0 1 1
chrome37.0.2062.124 1 1
chrome30.0.1599.17 1 1
firefox36.0 2 2
chrome110.0.5481.177 2 2
chrome34.0.1847.137 1 1
msie11.0 1 1
chrome87.0.4280.88 1 1
chrome97.0.4692.99 4 4
firefox109.0 1 1
chrome107.0.0.0 12 12
firefox51.0 3 3
chrome100.0.4896.127 1 1
chrome83.0.4103.97 2 2
chrome108.0.0.0 2 2
chrome91.0.4472.77 1 1
firefox48.0 1 1
firefox54.0 1 1
chrome60.0.3112.113 1 1
Unknown 8 8
firefox47.0 1 1
firefox49.0 1 1
chrome85.0.4183.127 1 1
chrome8.0.558.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230428182845
Cpanel-HTTP-Client/1.0 20230428181653
Mozilla/5.0_(compatible;_Dataprovider.com) 20230430235258
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20230428181653
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 95 95
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 24 248624
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/favicon.png 6 -
/sitemap.xml 1 -
http://jibhiresort.com:80/favicon.png 6 -
/.well-known/security.txt 1 -
/wp-includes/wlwmanifest.xml 1 -
/humans.txt 2 -
/ads.txt 3 -
/robots.txt 3 -
/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
149.56.160.227 11 11 62013 20230430215203
103.92.235.28 8 8 512 20230428181653
205.169.39.78 2 2 3398 20230430115647
205.169.39.97 2 2 3398 20230430115840
193.34.72.132 1 1 0 20230430144015
54.71.36.232 1 1 10367 20230430071614
35.163.92.175 1 1 1699 20230429170516
34.219.107.213 1 1 1699 20230430071640
104.164.195.219 1 1 1699 20230430200531
3.129.208.107 1 1 87 20230428182844
35.197.33.174 1 1 1699 20230428183314
190.123.209.250 1 1 1699 20230430153544
38.86.229.46 1 1 1699 20230428210617
95.164.142.84 1 1 1699 20230430174447
209.127.110.39 1 1 1699 20230430023056
104.165.199.14 1 1 1699 20230430145618
82.180.145.249 1 1 1699 20230429184720
104.165.199.235 1 1 1699 20230430062323
104.164.195.203 1 1 1699 20230430094845
34.209.220.128 1 1 1699 20230430071641
34.221.220.240 1 1 1699 20230428215800
209.127.252.37 1 1 0 20230430165600
35.91.202.38 1 1 1699 20230430071611
34.213.115.246 1 1 0 20230428215759
104.165.199.145 1 1 1699 20230430233108
3.80.159.185 1 1 1699 20230430174852
82.180.145.250 1 1 1699 20230430032512
104.165.199.109 1 1 1699 20230430182239
116.203.211.224 1 1 1699 20230430090429
193.34.73.242 1 1 0 20230430153544
35.88.127.83 1 1 10339 20230430071624
191.102.155.178 1 1 1699 20230430195320
104.165.199.73 1 1 1699 20230430214929
54.202.99.219 1 1 1699 20230430080933
159.223.49.158 1 1 1699 20230428192903
104.164.195.181 1 1 1699 20230430113215
3.139.70.243 1 1 1699 20230429075958
18.236.134.158 1 1 10346 20230430071609
54.245.190.91 1 1 1699 20230430071545
3.142.236.47 1 1 1699 20230430045810
93.158.91.189 1 1 1699 20230430132339
45.139.65.153 1 1 1699 20230429024021
35.85.45.1 1 1 10391 20230430071627
104.165.199.60 1 1 1699 20230430131450
35.88.25.226 1 1 87 20230428182844
95.164.156.136 1 1 0 20230429024021
104.165.199.194 1 1 1699 20230430044103
186.179.59.76 1 1 0 20230428184131
170.254.178.245 1 1 1699 20230428184132
62.141.44.236 1 1 1699 20230429162853
76.164.198.173 1 1 1699 20230429163754
159.203.118.28 1 1 1699 20230429205612
193.34.74.181 1 1 1699 20230430165600
104.165.199.22 1 1 1699 20230430164025
193.34.72.142 1 1 1699 20230430144016
23.178.112.106 1 1 87 20230428182845
34.219.12.184 1 1 1699 20230429022409
34.220.85.9 1 1 1699 20230430165937
191.102.157.192 1 1 1699 20230429072458
51.77.111.99 1 1 1699 20230430161433
34.219.121.44 1 1 10367 20230430071555
209.127.110.192 1 1 0 20230430023056
104.164.195.83 1 1 1699 20230430080622
174.129.108.245 1 1 1699 20230430174852
152.39.146.173 1 1 1699 20230430050806
35.85.60.195 1 1 10340 20230430071651
35.89.2.23 1 1 1699 20230430080903
35.167.143.112 1 1 1699 20230430071634
35.90.248.180 1 1 10332 20230430071635
34.168.93.191 1 1 1699 20230430193241
44.236.207.248 1 1 1699 20230428185533
104.165.199.254 1 1 1699 20230430030058
35.160.245.249 1 1 1699 20230428230649
35.230.74.169 1 1 1699 20230430193228
149.56.150.221 1 1 1699 20230430235258
23.111.114.116 1 1 1699 20230429225009
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20230428 20 20 12666 13
20230429 11 11 16990 11
20230430 64 64 205853 52
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 76
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 58 96843 51 51
http://jibhiresort.com:80/ 14 13592 14 14
/.well-known/acme-challenge/XeAzKvGMaz7tGQb867bVcvw_a3Owtp-T1P_Wzp7VcC8 3 261 3 3
/413.shtml 2 20746 1 1
/401.shtml 2 20704 1 1
/404.shtml 2 20692 1 1
/400.shtml 2 20746 1 1
/403.shtml 2 20690 1 1
/.well-known/acme-challenge/_W_0F5M441MEKY6V2IN9E4MMRGSTX0KN 1 64 0 0
/.well-known/acme-challenge/DQQD52CTL64KC8U3EBZ8LF6MYAO10PX3 1 64 0 0
/.well-known/acme-challenge/82PB8YL_YPENHU05FI8JUR6DY0I916-A 1 64 0 0
/.well-known/acme-challenge/-_495-FJA9TLF_5RIHHGS8BKUKZJLRPA 1 64 0 0
/.well-known/acme-challenge/N6K3N-V45TXZVK8Z10VFM99QZ6IAKXTX 1 64 0 1
/.well-known/acme-challenge/MH26Q7F5KP6BSL94UN8ILK-3VI14UCWE 1 64 0 0
/500.shtml 1 10391 1 1
/cp_errordocument.shtml 1 10332 1 1
/.well-known/acme-challenge/09D5SGI5YD93JT29FAE892Q9BC1CX6E7 1 64 1 0
/.well-known/acme-challenge/GY8JTCFV3_DBLUMA7FG19-EH-W2XO6LX 1 64 0 0
END_SIDER