MOON
Server: Apache
System: Linux server30c.hostingraja.org 3.10.0-962.3.2.lve1.5.63.el7.x86_64 #1 SMP Fri Oct 8 12:03:35 UTC 2021 x86_64
User: jibhires (1887)
PHP: 8.1.30
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, allow_url_fopen, symlink, escapeshellcmd, pcntl_exec
Upload Files
File: //home/jibhires/tmp/awstats/awstats072023.brightsolutionsindia.jibhiresort.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/jibhires/tmp/awstats/awstats.brightsolutionsindia.jibhiresort.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2707                
POS_VISITOR 8384                
POS_DAY 15319               
POS_DOMAIN 3317                
POS_LOGIN 3746                
POS_ROBOT 3901                
POS_WORMS 4221                
POS_EMAILSENDER 4352                
POS_EMAILRECEIVER 4495                
POS_SESSION 15788               
POS_SIDER 15977               
POS_FILETYPES 4630                
POS_DOWNLOADS 4734                
POS_OS 4782                
POS_BROWSER 4997                
POS_SCREENSIZE 5880                
POS_UNKNOWNREFERER 5954                
POS_UNKNOWNREFERERBROWSER 6267                
POS_ORIGIN 6421                
POS_SEREFERRALS 6557                
POS_PAGEREFS 6701                
POS_SEARCHWORDS 6849                
POS_KEYWORDS 7001                
POS_MISC 2371                
POS_ERRORS 7060                
POS_CLUSTER 3602                
POS_SIDER_404 7145                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801014018 8 1313 9948194855147
FirstTime 20230714105249
LastTime 20230731204128
LastUpdate 20230801181114 8 0 7 0 0
TotalVisits 277                 
TotalUnique 187                 
MonthHostsKnown 0                   
MonthHostsUnknown 187                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 4344 0 1 0
1 5 5 2235 18 19 1788
2 9 9 4023 1 1 447
3 14 14 1662 1 2 447
4 4 4 1788 2 5 894
5 9 9 3576 0 1 0
6 20 20 4344 1 1 447
7 2 2 894 1 3 447
8 9 9 4023 0 0 0
9 26 26 5685 10 10 0
10 42 42 15401 5 8 447
11 17 17 5811 0 0 0
12 31 31 3138 1 1 447
13 12 12 4917 0 0 0
14 5 5 1788 6 7 447
15 15 15 2109 1 2 447
16 4 4 1788 0 1 0
17 13 13 5811 0 1 0
18 15 15 2109 8 9 0
19 14 14 6258 0 2 0
20 18 18 8046 0 6 0
21 24 24 6132 2 3 894
22 14 14 6258 1 5 447
23 7 7 3129 1 5 447
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 191 191 77853
in 110 110 7040
gb 9 9 3576
ru 7 7 2682
de 6 6 2682
ro 5 5 2235
sc 4 4 1788
za 3 3 1341
pt 3 3 1341
se 3 3 1341
zz 3 3 261
cz 1 1 447
ir 1 1 447
pl 1 1 447
nl 1 1 447
br 1 1 447
ca 1 1 447
it 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
AhrefsBot/ 11 4917 20230731010537 0
Googlebot/ 3 1341 20230725042834 0
curl 3 894 20230731101300 0
SemrushBot/ 1 447 20230728214848 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 447 20230730144953 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 123 7823 0 0
html 228 97446 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 46 46
win8.1 5 5
macosx12 6 6
win7 13 13
ios_iphone 6 6
win10 19 19
macosx 28 28
ios_ipad 79 79
linuxandroid 21 21
macosx6 5 5
Unknown 123 123
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome109.0.0.0 6 6
chrome102.0.5005.63 1 1
firefox63.0 3 3
chrome92.0.4515.159 1 1
safari11.0 85 85
chrome37.0.2049.0 1 1
chrome108.0.0.0 16 16
chrome55.0.2883.87 2 2
chrome114.0.0.0 8 8
chrome58.0.3029.110 1 1
chrome83.0.4103.97 24 24
chrome84.0.4147.105 2 2
chrome79.0.3945.79 1 1
chrome112.0.5615.121 2 2
chrome104.0.0.0 4 4
chrome41.0.2225.0 1 1
chrome60.0.3112.113 1 1
chrome83.0.4103.61 1 1
chrome113.0.0.0 19 19
chrome110.0.0.0 1 1
mozilla 12 12
safari5.0 1 1
chrome60.0.3112.107 2 2
chrome96.0.4664.110 1 1
chrome66.0.3359.158 1 1
chrome89.0.4389.114 2 2
android 3 3
chrome23.0.1271.64 4 4
chrome91.0.4472.114 1 1
chrome56.0.2924.76 12 12
firefox50.0 5 5
chrome87.0.4280.88 5 5
chrome88.0.4240.193 2 2
firefox114.0 1 1
Unknown 111 111
chrome78.0.3904.108 2 2
firefox77.0 1 1
chrome94.0.4606.61 4 4
opera63.3.3216.58675 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
cpp-httplib/0.10.9 20230721233148
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230720122834
Mozilla/5.0_(compatible;_ips-agent) 20230722004900
Cpanel-HTTP-Client/1.0 20230720121345
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
cpp-httplib/0.10.9 20230721233148
Cpanel-HTTP-Client/1.0 20230720121345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 304 304
From1 0 0
From2 0 0
From3 0 0
From4 47 47
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 57 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/wp-admin/js/widgets/cloud.php 1 -
/wp-login.php 1 -
/wordpress/xmlrpc.php 1 -
/blog/xmlrpc.php 1 -
/images/cloud.php 1 -
/.well-known/acme-challenge/cloud.php 1 -
/img/cloud.php 1 -
/old/xmlrpc.php 1 -
/admin/ 1 -
/ads.txt 3 -
/wp-admin/network/cloud.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/cloud.php 1 -
/js/mage/cookies.js 1 -
/wp-admin/images/cloud.php 1 -
/LfkaMogZQHngZY 1 http://brightsolutionsindia.com/
/cgi-bin/cloud.php 1 -
/robots.txt 11 -
/simpla/ 1 -
/new/xmlrpc.php 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 11 http://brightsolutionsindia.com/
/vKkGlJIdRcrFu 1 http://brightsolutionsindia.com/
/LqDrJJPCk 1 http://brightsolutionsindia.com/
/css/cloud.php 1 -
/xmlrpc.php 2 -
//wp-content/plugins/fix/up.php 1 -
/wp-admin/css/colors/coffee/cloud.php 1 -
/wp/xmlrpc.php 1 -
/humans.txt 2 -
/wp-admin/user/cloud.php 1 -
/admin/content/sitetree/ 1 -
/manager/ 1 -
/wp-content/themes/pridmag/db.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
103.92.235.28 110 110 7040 20230720121345
176.9.114.107 5 5 2235 20230721020154
45.87.9.92 4 4 1788 20230726062315
45.87.9.13 4 4 1788 20230729164609
45.87.9.156 4 4 1788 20230726164806
45.87.9.109 4 4 1788 20230728194137
45.87.9.237 4 4 1788 20230730134512
84.247.50.238 4 4 1788 20230727092351
45.87.9.28 3 3 1341 20230728194637
216.131.116.87 3 3 0 20230727093012
45.87.9.205 3 3 1341 20230729114251
72.13.62.26 3 3 1341 20230722004900
45.87.9.124 3 3 1341 20230722171811
45.87.9.158 3 3 1341 20230727222932
45.87.9.207 3 3 1341 20230724083102
45.87.9.141 3 3 1341 20230724212150
45.87.9.222 3 3 1341 20230731114837
45.87.9.111 3 3 1341 20230730034106
18.231.137.104 2 2 894 20230714202309
34.216.180.101 2 2 174 20230714105253
45.87.9.62 2 2 894 20230728022606
23.178.112.209 2 2 174 20230720122834
45.87.9.126 2 2 894 20230721131537
45.87.9.143 2 2 894 20230723132140
18.215.143.26 2 2 894 20230719083840
87.249.134.10 1 1 447 20230714105624
138.197.133.28 1 1 447 20230728221633
159.89.123.1 1 1 447 20230722065856
54.244.139.126 1 1 447 20230730194704
34.219.17.114 1 1 447 20230720205616
35.167.4.19 1 1 447 20230730223717
176.53.218.243 1 1 447 20230724231748
18.230.106.30 1 1 447 20230726062315
15.228.20.95 1 1 447 20230730194030
23.178.112.202 1 1 87 20230714105253
197.242.159.250 1 1 447 20230723101805
64.227.176.154 1 1 447 20230717011929
35.92.253.118 1 1 447 20230725115644
34.222.105.121 1 1 447 20230731203948
34.220.65.250 1 1 447 20230730194705
174.138.33.254 1 1 447 20230721003657
165.232.34.209 1 1 447 20230719082717
35.162.224.107 1 1 0 20230714134518
141.94.174.211 1 1 447 20230720183622
45.87.9.254 1 1 447 20230731114026
15.236.144.64 1 1 447 20230722051925
216.131.84.9 1 1 447 20230725101554
82.132.212.245 1 1 0 20230724101940
64.226.78.210 1 1 447 20230728014543
94.46.220.95 1 1 447 20230727092351
54.212.5.5 1 1 447 20230723114642
167.172.16.122 1 1 447 20230722001906
165.231.253.69 1 1 447 20230722174808
206.81.6.198 1 1 447 20230730020659
34.219.113.54 1 1 447 20230731121024
35.90.209.47 1 1 447 20230715095645
52.13.117.233 1 1 0 20230727115706
35.93.158.146 1 1 0 20230718051734
35.91.190.230 1 1 447 20230730223443
18.208.158.72 1 1 447 20230728082702
18.230.126.63 1 1 447 20230716012524
18.231.170.39 1 1 447 20230714105413
35.89.93.44 1 1 447 20230729200327
34.212.147.190 1 1 447 20230729200411
50.19.176.132 1 1 447 20230728082339
159.223.231.63 1 1 447 20230715014829
192.36.109.114 1 1 447 20230730044527
45.87.9.15 1 1 447 20230731114026
46.246.122.50 1 1 447 20230729103522
35.92.141.216 1 1 447 20230725194042
18.228.203.106 1 1 447 20230722042419
173.255.171.86 1 1 447 20230727092351
188.166.86.36 1 1 447 20230725235147
54.202.139.106 1 1 447 20230722052326
34.219.127.132 1 1 447 20230721204639
54.36.175.53 1 1 447 20230721233148
165.231.253.247 1 1 447 20230724171928
45.87.9.77 1 1 447 20230720062230
82.102.31.38 1 1 447 20230722174809
18.219.241.224 1 1 87 20230720122834
35.92.97.0 1 1 447 20230720005447
35.86.99.6 1 1 0 20230725115643
54.189.107.71 1 1 447 20230722191702
54.190.18.170 1 1 447 20230722052456
76.164.198.173 1 1 447 20230721034103
15.228.174.167 1 1 447 20230729164609
82.132.214.151 1 1 447 20230725101553
35.89.74.115 1 1 447 20230718171343
54.212.237.196 1 1 0 20230723114641
197.242.156.53 1 1 447 20230731103717
34.218.208.164 1 1 447 20230731110252
54.149.133.6 1 1 447 20230724220828
37.120.203.71 1 1 447 20230731103715
92.17.138.239 1 1 447 20230727101724
35.166.142.31 1 1 447 20230729200250
35.87.45.176 1 1 0 20230720001635
35.91.143.212 1 1 447 20230728140131
34.222.226.132 1 1 447 20230717070907
193.239.84.37 1 1 447 20230723101804
34.220.118.136 1 1 447 20230726192504
35.212.72.131 1 1 447 20230722165723
15.228.246.28 1 1 447 20230727022647
89.104.100.32 1 1 447 20230721231820
35.87.1.123 1 1 0 20230716112730
84.17.42.18 1 1 447 20230729103522
54.214.69.9 1 1 447 20230726121433
45.87.9.252 1 1 447 20230717213002
52.35.29.198 1 1 447 20230731204044
176.53.221.141 1 1 447 20230722231738
3.15.172.2 1 1 87 20230714105252
65.154.226.170 1 1 447 20230714204234
146.70.101.58 1 1 447 20230729103522
35.85.222.99 1 1 447 20230725194115
74.80.181.133 1 1 447 20230727101709
35.88.79.172 1 1 447 20230718073751
143.198.41.211 1 1 447 20230717144038
81.155.205.153 1 1 447 20230722051925
54.233.101.100 1 1 447 20230720222753
177.71.204.203 1 1 447 20230727022648
51.178.81.195 1 1 447 20230727101708
15.229.35.152 1 1 447 20230724053053
143.244.41.190 1 1 0 20230731005015
64.145.93.27 1 1 447 20230731103716
34.210.54.145 1 1 447 20230724112339
90.156.168.53 1 1 447 20230726085605
185.104.248.156 1 1 0 20230730144953
165.232.82.186 1 1 447 20230718110623
197.242.157.255 1 1 447 20230725101555
52.67.106.154 1 1 447 20230721131539
216.151.183.3 1 1 447 20230729103522
34.212.135.232 1 1 447 20230731180614
45.87.9.175 1 1 447 20230725132844
216.131.88.5 1 1 447 20230727101708
92.10.122.52 1 1 447 20230722091943
15.229.34.246 1 1 447 20230728194638
5.133.192.212 1 1 447 20230723103759
15.228.208.164 1 1 447 20230722211744
35.86.230.219 1 1 447 20230721145848
165.227.33.0 1 1 447 20230723235729
45.87.9.173 1 1 447 20230724053054
35.206.215.15 1 1 447 20230719174700
216.131.88.4 1 1 447 20230731103716
35.161.201.175 1 1 447 20230727115709
52.36.240.188 1 1 447 20230724220913
34.214.185.164 1 1 447 20230714134520
34.221.140.191 1 1 447 20230721204610
185.108.106.203 1 1 447 20230724171927
18.231.88.247 1 1 447 20230714202310
37.27.0.243 1 1 447 20230729002451
89.104.110.102 1 1 447 20230723231710
178.171.41.220 1 1 447 20230728203848
34.133.2.115 2 2 894 20230714105631
143.198.36.64 1 1 447 20230721192317
178.254.29.124 1 1 447 20230721222131
54.186.178.81 1 1 0 20230726121432
54.190.93.38 1 1 447 20230730223651
161.35.246.138 2 2 894 20230725101553
15.228.75.46 1 1 447 20230719132409
138.197.129.29 1 1 447 20230728212628
154.47.21.172 1 1 447 20230724101712
45.87.9.94 2 2 894 20230725132844
54.184.112.248 1 1 447 20230729173552
34.216.146.90 1 1 447 20230723101805
157.245.10.154 1 1 447 20230716053902
64.145.76.8 1 1 447 20230722091939
165.231.253.252 1 1 447 20230723101804
65.155.30.101 1 1 447 20230714154434
35.93.146.123 1 1 447 20230730223455
45.87.9.30 1 1 447 20230730134512
54.213.18.168 1 1 447 20230728140134
45.87.9.60 1 1 447 20230725081905
35.87.126.97 1 1 447 20230716112731
18.237.138.148 1 1 447 20230726192527
3.125.9.86 1 1 447 20230722174808
18.197.158.33 1 1 447 20230722051925
3.19.69.186 1 1 87 20230714105253
35.88.190.189 1 1 447 20230729173550
54.218.100.21 1 1 87 20230720122834
54.244.189.86 2 2 894 20230731204128
138.68.90.200 1 1 447 20230729191558
54.201.205.79 1 1 447 20230720205556
172.241.131.134 1 1 447 20230724171928
45.87.9.220 2 2 894 20230727102528
205.169.39.247 2 2 894 20230714112734
192.3.20.57 1 1 447 20230724101713
165.231.253.67 1 1 447 20230727101708
35.92.34.178 1 1 447 20230729200218
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20230714 33 33 7548 22
20230715 22 22 3706 14
20230716 25 25 4600 17
20230717 23 23 4153 15
20230718 24 24 4153 16
20230719 22 22 3706 13
20230720 33 33 6330 20
20230721 18 18 8046 14
20230722 26 26 11622 24
20230723 13 13 5364 13
20230724 18 18 7599 18
20230725 12 12 4917 12
20230726 9 9 3576 9
20230727 18 18 6258 16
20230728 12 12 5364 12
20230729 15 15 6705 15
20230730 13 13 5364 13
20230731 15 15 6258 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
30mn-1h 1
2mn-5mn 1
5mn-15mn 1
0s-30s 272
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 115
/ 228 97446 217 217
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 0 2 2
/.well-known/acme-challenge/HuTIWFiQM9tzN7Nc_5RxO5dPDLeZzLxN5sZi7ItDGTE 3 261 3 2
/.well-known/acme-challenge/7QZYc0ukq1ejVuruOkuRrrNDbpcSCsyHIRWtKWNBnZc 3 261 3 3
/.well-known/acme-challenge/xsi0Qe5X7PVTBl_Rhu1CpnVLZrgM7oH3RMQswOSUCJg 3 261 2 3
/.well-known/acme-challenge/NJ0FSRSXEHSTH6-6DLYITH8IPOLYNHOB 1 64 0 1
/.well-known/acme-challenge/3UA0SMLRSXVSXQVPUJT52RSZXUA0KZT7 1 64 1 0
/.well-known/acme-challenge/LUE810E4LVR0X6B9ZU7Q1I1C_CK2A-H7 1 64 1 0
/.well-known/acme-challenge/PXIZNLN60LNXZ-12WMV4X5TLJWC5_GSG 1 64 0 1
/.well-known/acme-challenge/QYIEOZGQS06BOOGDF_B2JTZWCWUKTQAU 1 64 1 0
/.well-known/acme-challenge/P78O2RRNQ04X0XOABBNXFSONFF6NWBB7 1 64 1 0
/.well-known/acme-challenge/NAB8W9D1F574ZBZP7K38YX4SU25L-5H_ 1 64 0 1
/.well-known/acme-challenge/P_GTHSPW7HSJ2Z5QWO_8-EQ-HD0H4FMI 1 64 0 1
/.well-known/acme-challenge/FTRIQOWKS65TGW_29UTAEEJ1BOKWYT-B 1 64 1 0
/.well-known/acme-challenge/_LLM8SLC-BIFRL1D124VBSEU9_38F8IW 1 64 0 0
/.well-known/acme-challenge/I1MYVN00I6ENOEGENLSF08A9A-K0RZOB 1 64 1 0
/.well-known/acme-challenge/-0F1PRT1H68C3TDZP0HQS71Y8ZQMA3T0 1 64 1 0
/.well-known/acme-challenge/CV88PKWH5GFQRGBK2WGTTQFH88ZAJ7ZH 1 64 0 0
/.well-known/acme-challenge/5TKMUT-MW7LDZVU84A4TCEQPJAUND4NF 1 64 0 1
/.well-known/acme-challenge/QS8M98KUZSP-8TQ9A3JHJFHSBBBW06D7 1 64 1 0
/.well-known/acme-challenge/Z9U0J2J5-2R-HJ4VXK88PCVA-S-MXS9O 1 64 1 0
/.well-known/acme-challenge/I9URMS4XZ5KH65FBAHNH5QP7S1EN_K38 1 64 1 0
/.well-known/acme-challenge/7UCK8YQ8SX2N_I2VF8F1FFAYOGYLAELQ 1 64 0 1
/.well-known/acme-challenge/CJPAL95-IMD_6LAGKL0DG9UODBBFCTY2 1 64 1 0
/.well-known/acme-challenge/F8_FE-T4CH39PPH4PF_RGXKJS93799X1 1 64 1 0
/.well-known/acme-challenge/VNZGJAU-RAMWTUTZEB0DSTP8ECZC7Y-3 1 64 0 1
/.well-known/acme-challenge/N2K1RU683GU_Y716BUV34PV7VT9C5YOQ 1 64 0 1
/.well-known/acme-challenge/80RQX6GY_IFS1EBGGM10773Q4UNOPYC6 1 64 0 1
/.well-known/acme-challenge/JP8O4QXUXY5ZLP4Z158WRP0N2WUXNFGC 1 64 0 1
/.well-known/acme-challenge/300LHO-8B82_RPV86_1R23EU8HFIXC-I 1 64 1 0
/.well-known/acme-challenge/U-U3R7UA1JOJ2V6EZSI-VWPQU8K9YCNF 1 64 1 0
/.well-known/acme-challenge/_K8B07ZUPQVCUHMTR3C1L396XYIJBCZ4 1 64 1 0
/.well-known/acme-challenge/R3JRUZ_A8DQJJGNQP95QDMEO0XUKLBMN 1 64 1 0
/.well-known/acme-challenge/5R4T1YMPN3FW3UN_BNK0JUEDHH7OAZDW 1 64 1 0
/.well-known/acme-challenge/C9YVX_ZTJI18-NK5PNF7_E63MF061FM6 1 64 1 0
/.well-known/acme-challenge/CSRRNFBMO102IN9BI-CC9B8R-AM6-C16 1 64 1 0
/.well-known/acme-challenge/FH_ZJTPZANFEN_SI9S2_82M3V00GLSWL 1 64 1 0
/.well-known/acme-challenge/M_GY3VD_7YZ4KU6M8A65ORH7V9CT05F4 1 64 0 1
/.well-known/acme-challenge/R22E3_VR8QWHQB6GOSIT3DPNX8M_N4-S 1 64 1 0
/.well-known/acme-challenge/7J40I5Z9FVGDXDSXFWXUWBCF2E3MZ9JX 1 64 0 1
/.well-known/acme-challenge/_20GDS1PEFAI-M4R06E8U_O5SSIDCZZQ 1 64 0 1
/.well-known/acme-challenge/TMSMMA59KEX5_885BHJZ80FZUZZMV1MR 1 64 0 1
/.well-known/acme-challenge/GIYKMTFCR1WAQHFQZ8CEGI4YY2-808US 1 64 0 1
/.well-known/acme-challenge/DP2EG1KSEE8FNJDFMKFPNOZNGAEKB3J8 1 64 0 1
/.well-known/acme-challenge/01L6BE6P_-FE0LYV51ALH0ILXYM5PD50 1 64 1 0
/.well-known/acme-challenge/979KP2UNKMTOI2UE31YSXS8HVD580XY7 1 64 0 1
/.well-known/acme-challenge/5X7CWFX5QMH-TM86_DEYLM454OAG75AR 1 64 0 1
/.well-known/acme-challenge/9QUWCPBAZR-JFQP97AJ5HS9_-NKQVJAE 1 64 0 1
/.well-known/acme-challenge/VTH54T2S7PSPZZYO9SQG80KA5NQFSWPQ 1 64 1 0
/.well-known/acme-challenge/QQIZWDD0729MRXNYVBKN2KXS1F8EZZQU 1 64 0 1
/.well-known/acme-challenge/XL76_U2R6JBKP3AMDP-P2__G7IEJH_H5 1 64 0 0
/.well-known/acme-challenge/_44-W8K0RNIH1ZVF56HFT6T7K3T4N18H 1 64 1 0
/.well-known/acme-challenge/YYRYYAGI07K0FW8R7QYXVM_FOE0U160F 1 64 1 0
/.well-known/acme-challenge/P7SHOPJFIDAJ9DC6O_E-WM0KY4ENW974 1 64 0 1
/.well-known/acme-challenge/0FNIJC0B5WRKBJ-NTJF65F2QRWD5FZ7T 1 64 1 0
/.well-known/acme-challenge/1_5-TYSZ93EVKA5VP7316WWQ59P-YP50 1 64 0 1
/.well-known/acme-challenge/WEU0C9X15T70Y7SWMTQN2ZXUHO1FXYF0 1 64 0 1
/.well-known/acme-challenge/95X1OAULZG_D0OYQJOPOCJI0EEZ2NCRF 1 64 0 1
/.well-known/acme-challenge/XEPE7FDF-QYP_ZSQD_DZVNFIVB924-7M 1 64 0 1
/.well-known/acme-challenge/IK28IN-040X6HAB5EYXKS-P1Z2LD7ZWL 1 64 0 1
/.well-known/acme-challenge/HZXBWFOFS3_P-_R0B3PDH6ZKVHGVPE7Q 1 64 1 0
/.well-known/acme-challenge/2X32ZGQGL8MNJYF841HZL-ESJ-19TO1P 1 64 1 0
/.well-known/acme-challenge/-YYLAXZYTGMY1MC6Z_QHJYZCD5COTDHT 1 64 0 1
/.well-known/acme-challenge/I0RJNSHPFEX26-C9VQJGV777HZS38L2W 1 64 1 0
/.well-known/acme-challenge/8O_XOA35BGZJKMPDQ60X-9MYY86TMGTT 1 64 0 1
/.well-known/acme-challenge/N6550U8GW9K66LTS4T459NJBYHOGRQNU 1 64 0 0
/.well-known/acme-challenge/KKPJXCXVXUTQP-BL6HISV_JCFXM57XYL 1 64 1 0
/.well-known/acme-challenge/4L-2S0L402I8L99ESEN53XAV7Q7A2EE5 1 64 0 0
/.well-known/acme-challenge/Z_I49E1-HVDYS1D52W92ZKIICBKX10D7 1 64 1 0
/.well-known/acme-challenge/MOGQYQ__T_DHEGL3A48DHC3MOCBBWAAV 1 64 1 0
/.well-known/acme-challenge/F0W0T_UWOJ2STQ1CXLU50A8B-HY7HQ-B 1 64 0 1
/.well-known/acme-challenge/SK7-_RBJG-N49SFWE55NH3V_-718QYIZ 1 64 0 1
/.well-known/acme-challenge/NGBAOS35ZWCEVEG4R27DVMTMI5P6TD3Q 1 64 1 0
/.well-known/acme-challenge/C8BTPX8N0NL5EO7EKXRQU-PWA8PWQ7FB 1 64 1 0
/.well-known/acme-challenge/SIVQYUNBLEWT811IBTHLH91JC-52HEGG 1 64 0 1
/.well-known/acme-challenge/-8KDRN_6UN61MLEVB1QO7QT-078R-S1J 1 64 1 0
/.well-known/acme-challenge/TZTL88YL_3U5OO0YTDW6CS-E44LZMPQP 1 64 0 1
/.well-known/acme-challenge/8E_TCNTZ37P0MIWLUD_LNOZIDOKQHA_S 1 64 1 0
/.well-known/acme-challenge/40TO-F3UG2AOHEM01_NZNY0U8KA_RIGO 1 64 1 0
/.well-known/acme-challenge/3C9LM8I65J4RG4I4VGKN2ALUC674QA25 1 64 1 0
/.well-known/acme-challenge/AHV6INRAXS-_IK783TA3Z-_XZS-N51E5 1 64 0 1
/.well-known/acme-challenge/U7XI_-1TCYC3GV71RH_P-QT4WP1Z5-EH 1 64 0 1
/.well-known/acme-challenge/HPJJJHXJ55V8P3I80V4_GNE76N1FJ0_U 1 64 0 1
/.well-known/acme-challenge/4K1MFWI7ZLIL4T4C7WEUGM-MYLE8TD1J 1 64 1 0
/.well-known/acme-challenge/UZQ5XJEMO3L5H7L8PFNXWS03RVVM1DT2 1 64 0 0
/.well-known/acme-challenge/5DQVLZ7CVUEX1KYMN6MD4LR_B_JL9SW7 1 64 0 1
/.well-known/acme-challenge/C74K1F24S0KHNDBQ5U0XDFLCEJD6H_M5 1 64 1 0
/.well-known/acme-challenge/2GTQ4DERHY80SNH03GZKHI2EBN2Z50ZD 1 64 0 1
/.well-known/acme-challenge/P4FVO2UFSVQ37_9JUDJRHLB7ZP7H3AW4 1 64 1 0
/.well-known/acme-challenge/_I7OZ-C8KGNODXSRG-KIN_19_KTS5XJF 1 64 1 0
