File: //home/jibhires/tmp/awstats/awstats072025.digifabrix.in.jibhiresort.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/jibhires/tmp/awstats/awstats.digifabrix.in.jibhiresort.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2700
POS_VISITOR 7701
POS_DAY 15049
POS_DOMAIN 3284
POS_LOGIN 3648
POS_ROBOT 3803
POS_WORMS 4111
POS_EMAILSENDER 4242
POS_EMAILRECEIVER 4385
POS_SESSION 15441
POS_SIDER 15620
POS_FILETYPES 4520
POS_DOWNLOADS 4623
POS_OS 4671
POS_BROWSER 4926
POS_SCREENSIZE 5688
POS_UNKNOWNREFERER 5762
POS_UNKNOWNREFERERBROWSER 6310
POS_ORIGIN 6624
POS_SEREFERRALS 6758
POS_PAGEREFS 6902
POS_SEARCHWORDS 7050
POS_KEYWORDS 7202
POS_MISC 2364
POS_ERRORS 7261
POS_CLUSTER 3504
POS_SIDER_404 7353
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801002255 2 197 11506244574279
FirstTime 20250717130043
LastTime 20250731173436
LastUpdate 20250801181756 2 0 1 0 0
TotalVisits 218
TotalUnique 195
MonthHostsKnown 0
MonthHostsUnknown 195
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 1788 1 1 447
1 3 3 894 0 1 0
2 6 6 2682 0 0 0
3 6 6 2235 0 0 0
4 8 8 3576 0 0 0
5 6 6 2682 1 1 447
6 15 15 6258 0 2 0
7 7 7 3129 0 0 0
8 13 13 5364 0 0 0
9 13 13 5811 2 9 447
10 10 10 4023 1 4 447
11 6 6 2682 0 0 0
12 9 9 4023 0 2 0
13 28 28 7703 1 5 0
14 35 35 9568 2 3 894
15 21 21 9387 0 4 0
16 8 8 3576 7 10 3129
17 9 9 4023 0 0 0
18 11 11 4917 0 1 0
19 13 13 5811 0 1 0
20 10 10 4023 0 1 0
21 4 4 1788 1 1 447
22 4 4 1788 0 0 0
23 7 7 2682 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 200 200 85080
in 12 12 768
kw 9 9 0
ao 9 9 4023
ca 9 9 4023
be 6 6 2682
zz 3 3 261
ir 2 2 894
nl 2 2 894
ru 1 1 447
hn 1 1 447
cl 1 1 447
au 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Applebot/ 4 1788 20250726104939 0
scanner 4 1788 20250717160530 0
no_user_agent 3 1341 20250728165718 0
Go\-http\-client/ 2 894 20250717141909 0
checker 1 447 20250718000517 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 229 98340 0 0
Unknown 27 2073 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidoreo 22 22
Unknown 45 45
linux 15 15
linuxubuntu 2 2
linuxcentos 1 1
macosx15 55 55
win8.1 1 1
win8 2 2
win7 3 3
ios_iphone 19 19
winxp 1 1
macosx10 24 24
win10 65 65
bsdopenbsd 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome32.0.1667.0 1 1
chrome128.0.0.0 38 38
chrome51.0.2704.106 6 6
chrome41.0.2224.3 1 1
safari15.4 17 17
chrome79.0.3945.79 2 2
chrome67.0.3396.79 1 1
chrome103.0.5060.66 1 1
chrome28.0.1467.0 1 1
Unknown 24 24
chrome131.0.0.0 3 3
chrome83.0.4103.97 2 2
chrome117.0.5938.132 2 2
chrome123.0.0.0 1 1
chrome134.0.0.0 1 1
chrome122.0.0.0 1 1
chrome83.0.4103.61 2 2
msie10.0 1 1
mozilla 20 20
chrome66.0.3359.181 18 18
chrome36.0.1985.125 1 1
chrome41.0.2225.0 1 1
chrome113.0.0.0 17 17
firefox127.0 1 1
chrome137.0.0.0 5 5
iphone 2 2
chrome125.0.6422.60 2 2
firefox137.0 5 5
firefox33.0 2 2
firefox128.0 1 1
chrome116.0.0.0 1 1
chrome63.0.3239.111 22 22
chrome138.0.0.0 7 7
chrome39.0.2171.95 24 24
edge18 22 22
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.32.3 20250721132615
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250717145936
Cpanel-HTTP-Client/1.0 20250717145924
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729103517
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250724135601
Mozilla/5.0_Firefox/33.0 20250718091411
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250721132615
Cpanel-HTTP-Client/1.0 20250717145924
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729103517
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 252 252
From1 0 0
From2 0 0
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
101 1 0
404 9 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wiki 1 -
/ads.txt 1 -
/robots.txt 7 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 195
103.92.235.28 12 12 768 20250717145924
188.70.39.42 9 9 0 20250721132615
57.129.136.27 6 6 2682 20250720100650
54.161.176.75 5 5 2235 20250717204354
52.33.121.232 5 5 2235 20250717141859
13.220.91.119 3 3 1341 20250717204133
54.149.136.233 2 2 894 20250717160847
13.221.255.111 2 2 894 20250717203734
18.226.133.92 2 2 174 20250717145936
52.33.105.18 2 2 894 20250717160435
23.178.112.210 2 2 174 20250717130055
54.190.71.218 2 2 894 20250730030459
35.91.101.133 2 2 894 20250721115138
167.94.138.185 2 2 894 20250724135601
34.215.241.61 2 2 894 20250717160801
54.202.225.50 2 2 894 20250717154257
5.161.185.45 2 2 894 20250719174254
167.94.138.193 2 2 894 20250724093157
13.222.235.134 2 2 894 20250718173816
54.212.177.106 2 2 894 20250717191936
16.16.166.187 2 2 174 20250717145936
52.38.160.156 2 2 894 20250717154525
205.169.39.177 2 2 894 20250717130238
52.43.33.169 2 2 894 20250728050034
35.91.112.162 2 2 894 20250717193519
18.236.139.217 1 1 447 20250722122909
104.194.200.248 1 1 447 20250721082316
185.216.35.71 1 1 447 20250719203336
24.199.108.158 1 1 447 20250729100323
205.169.39.12 1 1 447 20250723005043
35.89.254.127 1 1 447 20250726065701
54.186.141.13 1 1 447 20250726070812
198.235.24.98 1 1 447 20250729103517
104.232.195.71 1 1 447 20250730080603
34.219.99.143 1 1 447 20250719145814
54.185.91.179 1 1 447 20250722122941
44.251.11.188 1 1 447 20250724085404
44.246.159.81 1 1 447 20250718144808
16.170.250.101 1 1 87 20250717130056
46.101.120.206 1 1 447 20250721133633
35.89.223.5 1 1 447 20250720125058
44.248.53.13 1 1 447 20250721050913
54.213.112.27 1 1 447 20250720124959
64.15.129.120 1 1 447 20250717153033
34.239.94.98 1 1 447 20250718183545
104.194.200.214 1 1 447 20250724044153
35.89.89.243 1 1 447 20250724085440
34.209.174.188 1 1 447 20250731060431
191.96.67.187 1 1 447 20250722060936
34.217.214.5 1 1 447 20250730031512
136.60.254.16 1 1 447 20250717141901
71.77.65.162 1 1 447 20250717141901
35.87.108.195 1 1 447 20250729041503
34.219.242.76 1 1 447 20250723095530
34.212.39.254 1 1 447 20250726070705
35.94.26.46 1 1 87 20250717130056
44.249.115.163 1 1 447 20250728050058
18.246.36.26 1 1 447 20250730145423
104.232.194.249 1 1 447 20250722180858
54.85.179.138 1 1 447 20250717183856
191.102.159.236 1 1 447 20250719164339
104.232.194.228 1 1 447 20250724180214
154.210.100.223 1 1 447 20250721151354
34.221.29.59 1 1 447 20250726133156
34.217.47.117 1 1 447 20250728050126
34.27.66.35 1 1 447 20250718000930
18.204.199.72 1 1 447 20250717154922
44.252.39.58 1 1 447 20250725080208
64.227.70.208 1 1 447 20250721160222
46.101.189.84 1 1 447 20250719131741
139.59.47.71 1 1 447 20250728155115
104.194.200.78 1 1 447 20250730213544
34.61.102.232 1 1 447 20250717133423
205.169.39.16 1 1 447 20250717190015
174.138.15.215 1 1 447 20250721061445
64.15.129.126 1 1 447 20250717153453
154.210.100.216 1 1 447 20250723011925
18.236.107.99 1 1 447 20250718144159
35.161.238.123 1 1 447 20250727073146
13.221.73.237 1 1 447 20250718090301
152.59.90.21 1 1 447 20250717192535
35.95.121.239 1 1 447 20250722175832
104.232.195.110 1 1 447 20250731104949
154.210.100.121 1 1 447 20250729052251
104.232.194.186 1 1 447 20250725205119
154.210.100.96 1 1 447 20250723151615
52.221.213.180 1 1 87 20250717145936
104.232.195.151 1 1 447 20250728091229
18.140.233.141 1 1 87 20250717130056
44.249.176.181 1 1 447 20250724085635
104.232.195.227 1 1 447 20250731041642
143.198.237.83 1 1 447 20250723124508
44.246.207.227 1 1 447 20250725080032
54.152.179.34 1 1 447 20250718023824
34.222.29.163 1 1 447 20250719134936
18.205.19.240 1 1 447 20250718023639
104.232.194.83 1 1 447 20250729184606
18.236.71.194 1 1 447 20250731020615
104.194.200.61 1 1 447 20250722112358
104.232.194.209 1 1 447 20250726101708
154.210.100.135 1 1 447 20250725004704
205.210.31.221 1 1 447 20250722034531
35.172.179.137 1 1 447 20250717224309
54.190.195.27 1 1 447 20250720130058
44.244.4.213 1 1 447 20250728050133
3.208.1.95 1 1 447 20250717190814
104.232.194.42 1 1 447 20250728022942
34.222.127.66 1 1 447 20250721115625
104.194.200.93 1 1 447 20250724112104
206.189.184.145 1 1 447 20250719065507
104.194.200.218 1 1 447 20250730012536
35.163.252.211 1 1 447 20250727060055
52.41.105.162 1 1 447 20250724085716
18.237.162.193 1 1 447 20250719092918
44.245.229.170 1 1 447 20250731020653
35.91.209.33 1 1 447 20250725074613
34.9.62.133 1 1 447 20250717153151
54.187.62.212 1 1 447 20250729041421
18.237.208.146 1 1 447 20250730030450
34.133.132.219 1 1 447 20250717133422
35.90.214.169 1 1 447 20250721115552
152.59.91.125 1 1 447 20250717153716
54.203.157.19 1 1 447 20250729045906
23.178.112.106 1 1 87 20250717145935
34.123.170.104 1 1 447 20250722233605
54.187.108.108 1 1 447 20250723095720
54.188.243.113 1 1 447 20250719145917
146.190.11.185 1 1 447 20250720121541
52.36.25.187 1 1 447 20250724063106
192.175.111.246 1 1 447 20250717153030
54.186.180.109 1 1 447 20250729040309
154.210.100.102 1 1 447 20250729120208
54.202.83.148 1 1 447 20250728062046
54.200.111.145 2 2 894 20250717141859
34.210.13.79 1 1 447 20250723095921
64.225.61.192 1 1 447 20250725200431
54.242.155.58 1 1 447 20250717183708
54.70.93.103 1 1 447 20250731020652
104.194.200.33 1 1 447 20250726234730
35.184.133.88 1 1 447 20250718000942
35.88.184.137 1 1 447 20250727060013
154.210.100.213 1 1 447 20250725072719
54.212.130.111 1 1 447 20250724145820
35.91.121.13 1 1 447 20250718150128
44.212.32.193 2 2 894 20250721174550
104.194.200.240 1 1 447 20250730144917
44.245.95.105 1 1 87 20250717145936
154.210.100.161 1 1 447 20250723083253
104.232.194.152 1 1 447 20250723215116
13.222.222.79 1 1 447 20250717224604
104.197.69.115 1 1 447 20250717130424
54.169.150.243 1 1 87 20250717130055
8.36.86.55 2 2 894 20250718091411
154.210.100.209 1 1 447 20250727194854
104.232.194.15 1 1 447 20250726033413
198.235.24.249 1 1 447 20250729102314
104.232.194.9 1 1 447 20250722043827
104.232.195.53 1 1 447 20250727131011
44.247.252.29 1 1 447 20250724062809
104.232.194.156 1 1 447 20250726170619
38.132.200.62 1 1 447 20250718222724
44.251.239.250 1 1 447 20250718143436
18.191.196.4 1 1 87 20250717130056
3.89.162.3 1 1 447 20250717154908
205.169.39.125 2 2 894 20250722233742
142.93.158.161 1 1 447 20250720181218
34.208.149.57 1 1 447 20250720130211
52.88.234.13 1 1 447 20250728061749
35.92.55.153 1 1 447 20250725074305
35.95.15.32 1 1 447 20250721115049
44.212.53.179 1 1 447 20250718103825
104.194.200.11 1 1 447 20250731173436
104.232.195.225 1 1 447 20250728224430
18.237.25.154 1 1 447 20250720072801
104.232.195.113 1 1 447 20250721215421
34.221.84.162 1 1 87 20250717130056
34.220.66.170 1 1 447 20250723095802
64.15.129.103 1 1 447 20250717153029
18.237.21.46 2 2 894 20250725080031
192.175.111.230 1 1 447 20250717153450
104.194.200.71 1 1 447 20250727062920
35.164.215.231 1 1 447 20250723184555
54.149.16.127 1 1 447 20250726065618
54.201.182.106 2 2 894 20250717154440
18.237.209.78 1 1 447 20250718150349
54.200.208.203 1 1 447 20250718090000
35.90.228.0 1 1 447 20250719135127
35.86.118.56 1 1 447 20250725080207
198.98.58.78 1 1 447 20250721100549
104.232.195.54 1 1 447 20250725141004
104.232.195.29 1 1 447 20250728155458
44.201.170.49 2 2 894 20250717202431
3.80.131.217 1 1 447 20250718090300
35.87.99.201 1 1 447 20250722121943
34.224.85.193 2 2 894 20250717202734
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20250717 87 87 28893 58
20250718 23 23 10281 20
20250719 11 11 4917 10
20250720 13 13 4470 12
20250721 20 20 6258 19
20250722 13 13 5811 12
20250723 11 11 4917 11
20250724 14 14 6258 12
20250725 11 11 4917 11
20250726 9 9 4023 9
20250727 7 7 3129 7
20250728 11 11 4917 11
20250729 11 11 4917 11
20250730 8 8 3576 8
20250731 7 7 3129 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 213
5mn-15mn 2
2mn-5mn 2
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 229 98340 202 202
/.well-known/acme-challenge/rD3OTbhibdVyMu0IA5d4LXO8gGpgxy18nmKiUolym3A 5 435 4 5
/.well-known/acme-challenge/O0TP9AEMtiIzuXG4EvcbwtcyFAQJg8ZeHoytH4OUmaY 5 435 5 5
/.well-known/acme-challenge/zxN31CCiBGKC9-rb9J7BHtiJtim4uK4fcmAU_1z3N48 5 435 5 4
/.well-known/acme-challenge/RIU7ZOGABWFR4EOUGNBEVXAXYUFUG1P_ 1 64 0 0
/.well-known/acme-challenge/7CNUVJZJ7IJB1PCHK_Y9-IYD2I6R75PH 1 64 0 0
/.well-known/acme-challenge/HP0QCRXOR2PH0FO9AE3EMUKQ2LVWB_E1 1 64 0 0
/.well-known/acme-challenge/G51QV4O1U9NY_XV93F0Z_55XXASVCMDS 1 64 0 0
/.well-known/acme-challenge/R36SR--8C_E_O0D2XLJ3T7YPI_2-BIUK 1 64 0 1
/.well-known/acme-challenge/GJSDLW3IS-FJ0VF-K1W9I7N34NVUET8G 1 64 0 1
/.well-known/acme-challenge/A87J1JKSYEXBXNIE410NWQ6G9U8P210R 1 64 0 0
/.well-known/acme-challenge/RUJ7OH1O8O7780U22N3Y-3EGA8W3RSY6 1 64 1 0
/.well-known/acme-challenge/2H5-KUR1LB6FQ6P7DS4IU6ZU82TR410N 1 64 0 0
/.well-known/acme-challenge/OORS_BGIJK8N498U5ZVEO7B44R0V9F__ 1 64 0 0
/.well-known/acme-challenge/W9PV657R_M7GHWEP1ZTAKGXAGEHSRJM5 1 64 0 0
/.well-known/acme-challenge/PJD27YGB96-AQSX6V1NUX_E5S5N7HOR5 1 64 1 0
END_SIDER