MOON
Server: Apache
System: Linux server30c.hostingraja.org 3.10.0-962.3.2.lve1.5.63.el7.x86_64 #1 SMP Fri Oct 8 12:03:35 UTC 2021 x86_64
User: jibhires (1887)
PHP: 8.1.30
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, allow_url_fopen, symlink, escapeshellcmd, pcntl_exec
Upload Files
File: //home/jibhires/tmp/awstats/awstats122023.brightsolutionsindia.jibhiresort.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/jibhires/tmp/awstats/awstats.brightsolutionsindia.jibhiresort.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2708                
POS_VISITOR 10532               
POS_DAY 16334               
POS_DOMAIN 3343                
POS_LOGIN 3736                
POS_ROBOT 3891                
POS_WORMS 4379                
POS_EMAILSENDER 4510                
POS_EMAILRECEIVER 4653                
POS_SESSION 17023               
POS_SIDER 17202               
POS_FILETYPES 4788                
POS_DOWNLOADS 4871                
POS_OS 4919                
POS_BROWSER 5167                
POS_SCREENSIZE 6206                
POS_UNKNOWNREFERER 6280                
POS_UNKNOWNREFERERBROWSER 6733                
POS_ORIGIN 7050                
POS_SEREFERRALS 7186                
POS_PAGEREFS 7364                
POS_SEARCHWORDS 7512                
POS_KEYWORDS 7664                
POS_MISC 2372                
POS_ERRORS 7723                
POS_CLUSTER 3592                
POS_SIDER_404 7809                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101022000 8 1317 13482851565807
FirstTime 20231201010648
LastTime 20231231232843
LastUpdate 20240101185415 8 0 7 0 0
TotalVisits 168                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 154                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 3576 2 6 447
1 8 8 3129 22 25 1788
2 5 5 2235 19 20 1341
3 1 1 447 4 5 1788
4 0 0 0 3 5 1341
5 11 11 4917 12 14 894
6 9 9 3576 3 3 1341
7 7 7 2682 14 16 1341
8 20 20 8940 2 11 0
9 6 6 1788 2 3 894
10 5 5 2235 4 8 894
11 7 7 2682 14 22 1341
12 3 3 1341 4 7 894
13 18 18 8046 4 11 1341
14 7 7 3129 3 3 1341
15 2 2 894 7 13 2682
16 23 23 9834 17 22 1341
17 13 13 5364 11 12 894
18 15 15 6705 6 9 2235
19 4 4 1788 0 1 0
20 5 5 2235 22 26 447
21 6 6 2682 5 10 2235
22 1 1 447 4 5 1341
23 18 18 8046 2 3 447
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 147 147 63921
jp 11 11 4917
ru 10 10 4023
gb 8 8 2682
eu 7 7 3129
de 4 4 1788
se 4 4 1788
ch 2 2 894
lv 2 2 894
cl 2 2 447
ro 1 1 447
ng 1 1 447
in 1 1 447
bd 1 1 447
au 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
zoominfobot 34 15198 20231227184759 0
AhrefsBot/ 13 5811 20231228013920 0
Googlebot/ 8 1341 20231227111546 0
curl 5 894 20231229013719 0
DotBot/ 4 1788 20231231102912 0
bot[\s_+:,\.\;\/\\-] 2 894 20231224044553 0
no_user_agent 2 894 20231226155349 0
Go\-http\-client/ 2 894 20231214035050 0
bingbot/ 1 447 20231221022056 0
BLEXBot/ 1 447 20231205013854 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 202 86718 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android 2 2
macosx13 1 1
winxp 1 1
Unknown 32 32
winlong 9 9
macosx 7 7
android10 2 2
macosx15 34 34
ios_iphone 10 10
win8.1 5 5
win8 1 1
unix 1 1
win10 24 24
linux 40 40
win7 33 33
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome100.0.4896.60 2 2
safari13.0.3 9 9
Unknown 11 11
mozilla 20 20
chrome19.0.1031.0 1 1
chrome103.0.5060.134 1 1
chrome117.0.0.0 1 1
lynx 1 1
safari17.0 1 1
firefox108.0 1 1
chrome48.0.1604.285 1 1
firefox109.0 1 1
chrome84.0.4147.105 1 1
chrome95.0.4638.54 1 1
chrome83.0.4103.97 13 13
firefox117.0 1 1
chrome110.0.0.0 1 1
chrome103.0.0.0 3 3
chrome60.0.3112.113 1 1
chrome104.0.5112.79 2 2
msie7.0 2 2
msie11.0 1 1
msie10.0 1 1
chrome113.0.0.0 28 28
chrome108.0.0.0 22 22
chrome100.0.4896.127 5 5
chrome56.0.2924.76 27 27
chrome34.0.1847.116 7 7
chrome69.0.3497.92 1 1
chrome100.0.4896.82 1 1
chrome118.0.0.0 2 2
chrome80.0.3987.162 2 2
chrome91.0.4472.114 3 3
chrome112.0.0.0 1 1
chrome74.0.3729.169 4 4
chrome6.0.472.53 1 1
safari15.6 1 1
chrome105.0.0.0 3 3
chrome103.0.5060.71 2 2
chrome103.0.5060.114 2 2
chrome34.0.1847.131 1 1
chrome114.0.0.0 5 5
chrome99.0.4844.51 1 1
firefox63.0 1 1
chrome48.0.2564.116 1 1
chrome83.0.1667.0 1 1
chrome100.0.4896.75 2 2
chrome119.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Python/3.9_aiohttp/3.9.1 20231214073624
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231215003427
python-requests/2.31.0 20231222211041
python-requests/2.25.1 20231202080515
Mozilla/5.0_(compatible;_Dataprovider.com) 20231230085912
colly_-_https://github.com/gocolly/colly 20231204192643
Python/3.10_aiohttp/3.8.1 20231225100345
Chrome 20231225105950
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Chrome 20231225105950
Python/3.10_aiohttp/3.8.1 20231225100345
python-requests/2.25.1 20231202080515
python-requests/2.31.0 20231222211041
colly_-_https://github.com/gocolly/colly 20231204192643
Python/3.9_aiohttp/3.9.1 20231214073624
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 188 188
From1 0 0
From2 2 2
From3 0 0
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 185 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/wordpress/ 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/wp/ 1 -
/wp 5 -
/resources/global/plugins/jquery-file-upload/server/php/ 1 -
/formcraft/file-upload/server/php/ 1 -
/fm.php 1 -
/file.php 1 -
//.tmb/class_api.php 1 -
//wp-content/languages/themes/class_api.php 1 -
/.env 1 -
/assets/themes/metronic/global/jquery-file-upload/server/php/ 1 -
/core 1 -
/backup/ 1 -
//css/class_api.php 1 -
/assets/filemanager/dialog.php 1 -
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/simpla/ 1 -
//common/img/class_api.php 1 -
/new/ 1 -
/manager/ 1 -
/backup 4 -
/administrator/ 1 -
//.well-known/acme-challenge/class_api.php 1 -
/bk 4 -
/coloradmin/assets/plugins/jquery-file-upload/server/php/ 1 -
//cgi-bin/class_api.php 1 -
/wp-content/plugins/backup-backup/admin/css/bmi-plugin.min.css 1 -
/wp-admin/install.php 1 -
/blog 1 -
/sitemap.xml 2 -
/media/mediamgr/other/jq_fileupload/server/php/ 1 -
/new 5 -
/tinyfilemanager/tinyfilemanager.php 1 -
/lib/jquery-file-upload/server/php/ 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/test 1 -
/app/webroot/global/plugins/jquery-file-upload/server/php/ 1 -
/assets/lib/jquery-file-upload/server/php/ 1 -
/style.php 3 -
/bc 4 -
/admin/content/sitetree/ 1 -
/assets/vendor_admin/plugins/jquery-file-upload/server/php/ 1 -
//.well-known/pki-validation/class_api.php 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/assets/backend/plugins/jquery-file-upload/server/php/ 1 -
/wp-admin/setup-config.php 1 -
/old 5 -
/filemanager/dialog.php 1 -
/js/mage/cookies.js 1 -
/tinyfilemanager.php 1 -
/wp-pano 2 -
//class_api.php 1 -
//assets/class_api.php 1 -
/home 5 -
/.well-known/security.txt 2 -
/assets/jquery-file-upload/server/php/ 1 -
/security.txt 2 -
/assets/libs/jquery-file-upload/server/php/ 1 -
/coaster/jquery/gallery-upload/server/php/ 1 -
/assets/color_admin/plugins/jquery-file-upload/server/php/ 1 -
//wp-admin/js/widgets/class_api.php 1 -
/main 4 -
/temp/ 1 -
/js/jquery-file-upload/server/php/ 1 -
//wp-content/plugins/fix/up.php 3 -
//wp-admin/includes/class_api.php 1 -
/wordpress 5 -
/test/ 1 -
//common/css/class_api.php 1 -
/public/javascript/jquery.upload/server/php/ 1 -
/ads.txt 6 -
/old/ 1 -
//wp-admin/network/class_api.php 1 -
/filemanager.php 1 -
/robots.txt 53 -
/blog/ 1 -
/testing 1 -
/humans.txt 6 -
/newsite 1 -
//wp-content/plugins/yyobang/mar.php 1 -
//wp-admin/user/class_api.php 1 -
/admin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 154
149.56.160.204 10 10 4470 20231226130605
149.56.150.188 10 10 4470 20231230085850
178.62.74.6 7 7 3129 20231231232843
13.212.117.193 4 4 1788 20231202080515
23.231.38.65 4 4 1788 20231210052833
208.100.26.247 3 3 1341 20231216081213
174.29.78.124 3 3 1341 20231214073624
185.195.24.52 2 2 447 20231229013718
178.254.29.124 2 2 894 20231228082132
51.15.197.68 2 2 0 20231206094510
54.189.156.230 2 2 894 20231228080733
54.245.177.148 2 2 894 20231222174306
35.88.202.111 2 2 894 20231230012450
179.61.245.34 2 2 447 20231219061012
54.191.4.115 2 2 894 20231227174745
54.187.202.169 2 2 894 20231222174304
81.17.18.18 2 2 894 20231211145300
43.156.170.141 2 2 894 20231213095852
34.217.129.149 2 2 894 20231226063741
95.78.213.229 2 2 894 20231217131221
35.87.12.249 2 2 894 20231224154801
52.11.86.180 1 1 447 20231210051639
167.172.134.6 1 1 447 20231230164113
118.179.189.247 1 1 447 20231222211041
199.244.88.232 1 1 447 20231225195614
54.188.153.241 1 1 447 20231201102241
149.56.150.157 1 1 447 20231230085912
34.214.124.220 1 1 447 20231226063739
52.38.103.168 1 1 447 20231230012449
170.178.154.67 1 1 447 20231221165851
34.221.170.174 1 1 447 20231219183145
43.153.93.68 1 1 447 20231208133653
134.122.1.143 1 1 447 20231220100754
35.90.148.123 1 1 447 20231207181847
137.184.13.207 1 1 447 20231207003417
167.172.29.186 1 1 447 20231222222803
43.135.129.233 1 1 447 20231223200209
35.93.117.105 1 1 447 20231206172216
157.230.238.68 1 1 447 20231223010808
128.90.43.243 1 1 0 20231201114013
35.92.24.225 1 1 447 20231202163632
35.155.151.62 1 1 447 20231204055846
46.228.199.158 1 1 447 20231218174041
52.13.6.1 1 1 447 20231218162538
34.208.131.51 1 1 447 20231206143916
64.227.145.200 1 1 447 20231219163809
85.254.40.123 1 1 447 20231201184116
188.225.60.227 1 1 447 20231228184601
41.216.188.113 1 1 447 20231207085739
54.244.106.81 1 1 447 20231203081603
52.13.37.53 1 1 447 20231207181845
34.218.246.248 1 1 447 20231217235851
43.153.110.177 1 1 447 20231207122812
138.68.0.197 1 1 447 20231215003427
85.254.43.36 1 1 447 20231201184113
18.237.95.210 1 1 447 20231217235848
209.99.160.19 1 1 447 20231201184117
18.237.170.153 1 1 447 20231214132034
208.91.67.202 1 1 0 20231231074645
159.223.186.246 1 1 447 20231206000741
35.87.38.248 1 1 447 20231202080535
54.185.92.117 1 1 447 20231219183143
192.71.3.26 1 1 447 20231214003846
128.90.43.112 1 1 0 20231210174153
170.106.104.42 1 1 447 20231219090937
45.152.114.235 1 1 447 20231213075944
64.140.128.114 1 1 447 20231201184116
144.217.135.141 1 1 447 20231226130625
44.193.25.146 1 1 447 20231229164102
35.160.15.123 1 1 447 20231216200057
34.209.220.10 1 1 447 20231212023946
45.62.164.218 1 1 447 20231204120552
52.33.240.218 1 1 447 20231210235952
35.89.149.161 1 1 447 20231230164521
91.201.113.112 1 1 447 20231205055828
168.151.56.195 1 1 447 20231221165851
167.172.241.241 1 1 447 20231216234921
54.244.63.14 1 1 447 20231206164322
199.244.88.222 1 1 447 20231213163934
159.223.134.70 1 1 447 20231227013622
18.237.48.18 1 1 447 20231225111424
34.223.238.138 1 1 447 20231204074121
46.8.222.162 1 1 447 20231213102237
54.190.217.48 1 1 447 20231205145124
35.203.251.64 1 1 447 20231204192643
64.227.155.113 1 1 447 20231208111119
35.90.24.130 1 1 447 20231227174604
52.38.91.238 1 1 447 20231228080641
78.139.194.91 1 1 447 20231220211029
161.35.74.188 1 1 447 20231206132751
137.184.36.218 1 1 447 20231204235716
52.13.104.109 1 1 447 20231222165215
54.201.133.28 1 1 447 20231218162600
161.35.81.154 1 1 447 20231201010648
167.99.194.183 1 1 447 20231210234920
35.87.238.41 1 1 447 20231221133048
54.185.212.207 1 1 447 20231215212039
76.164.198.173 1 1 447 20231229125657
43.135.181.13 1 1 447 20231210230628
45.55.133.19 1 1 447 20231216183315
163.172.70.215 1 1 447 20231212141939
54.202.52.216 1 1 447 20231206172236
43.159.141.180 1 1 447 20231215195921
54.191.8.89 1 1 447 20231230164629
164.92.201.198 1 1 447 20231221020213
51.20.185.225 1 1 447 20231220181951
52.38.210.87 1 1 447 20231222165409
35.91.109.19 1 1 447 20231209062552
199.244.88.230 1 1 447 20231204214127
34.220.111.1 1 1 447 20231208055231
217.160.65.232 1 1 447 20231213054906
81.200.221.185 1 1 447 20231213002234
34.223.249.234 1 1 447 20231205172639
54.213.217.213 1 1 447 20231214132033
34.219.136.183 1 1 447 20231211214835
35.89.206.223 1 1 447 20231221133050
35.90.244.15 1 1 447 20231210235951
207.228.63.62 1 1 447 20231225105950
143.110.241.236 1 1 447 20231213005918
54.245.66.46 1 1 447 20231213064526
159.203.130.17 1 1 447 20231209001800
130.255.166.122 1 1 447 20231226203330
54.185.73.50 1 1 447 20231230144332
207.32.131.36 1 1 447 20231221165851
52.87.44.246 1 1 447 20231215212126
65.109.146.107 1 1 447 20231225235348
43.130.47.136 1 1 447 20231208201445
104.248.200.122 1 1 447 20231214234526
89.149.23.189 1 1 447 20231207112417
168.151.58.149 1 1 447 20231221165851
178.79.152.61 1 1 447 20231217013827
54.213.250.84 1 1 447 20231230164703
159.223.213.126 1 1 447 20231203020517
209.99.161.86 1 1 447 20231221165843
35.90.219.236 1 1 447 20231230144333
94.228.122.109 1 1 447 20231228190143
54.149.125.230 1 1 447 20231224154802
220.151.9.22 1 1 447 20231225100345
35.90.62.13 1 1 447 20231202112403
54.188.73.194 1 1 447 20231202163701
165.227.45.233 1 1 447 20231224235426
185.13.98.57 1 1 447 20231201112739
34.222.168.68 1 1 447 20231209074546
34.219.232.49 1 1 447 20231225111426
34.222.100.96 1 1 447 20231223171801
43.133.77.208 1 1 447 20231211161351
34.212.32.150 1 1 447 20231222165348
139.59.41.184 1 1 447 20231231022134
23.231.38.47 1 1 447 20231210052830
43.155.152.154 1 1 447 20231214184744
69.167.45.70 1 1 0 20231219163709
130.255.166.82 1 1 447 20231207080843
34.219.133.17 1 1 447 20231230164547
168.151.60.17 1 1 447 20231201184117
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 12 12 4917 11
20231202 6 6 2682 5
20231203 3 3 1341 3
20231204 6 6 2682 6
20231205 4 4 1788 4
20231206 9 9 3129 8
20231207 7 7 3129 7
20231208 4 4 1788 4
20231209 4 4 1788 4
20231210 12 12 4917 9
20231211 5 5 2235 4
20231212 3 3 1341 3
20231213 10 10 4470 9
20231214 7 7 3129 7
20231215 4 4 1788 4
20231216 6 6 2682 6
20231217 4 4 1788 4
20231218 3 3 1341 3
20231219 7 7 2235 6
20231220 3 3 1341 3
20231221 8 8 3576 8
20231222 7 7 3129 7
20231223 4 4 1788 4
20231224 3 3 1341 3
20231225 6 6 2682 6
20231226 14 14 6258 5
20231227 3 3 1341 3
20231228 5 5 2235 5
20231229 4 4 1341 3
20231230 20 20 8940 11
20231231 9 9 3576 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
5mn-15mn 1
0s-30s 165
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 202 86718 168 168
END_SIDER