MOON
Server: Apache
System: Linux server30c.hostingraja.org 3.10.0-962.3.2.lve1.5.63.el7.x86_64 #1 SMP Fri Oct 8 12:03:35 UTC 2021 x86_64
User: jibhires (1887)
PHP: 8.1.30
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, allow_url_fopen, symlink, escapeshellcmd, pcntl_exec
Upload Files
File: //home/jibhires/tmp/awstats/ssl/awstats032025.brightsolutionsindia.jibhiresort.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/jibhires/tmp/awstats/ssl/awstats.brightsolutionsindia.jibhiresort.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2710                
POS_VISITOR 10014               
POS_DAY 16104               
POS_DOMAIN 3399                
POS_LOGIN 3845                
POS_ROBOT 4000                
POS_WORMS 4521                
POS_EMAILSENDER 4652                
POS_EMAILRECEIVER 4795                
POS_SESSION 16776               
POS_SIDER 16983               
POS_FILETYPES 4930                
POS_DOWNLOADS 5124                
POS_OS 5172                
POS_BROWSER 5388                
POS_SCREENSIZE 6192                
POS_UNKNOWNREFERER 6266                
POS_UNKNOWNREFERERBROWSER 7075                
POS_ORIGIN 7594                
POS_SEREFERRALS 7732                
POS_PAGEREFS 7910                
POS_SEARCHWORDS 8058                
POS_KEYWORDS 8210                
POS_MISC 2374                
POS_ERRORS 8269                
POS_CLUSTER 3701                
POS_SIDER_404 8366                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401011542 4 465 5505737600258
FirstTime 20250301082954
LastTime 20250331200847
LastUpdate 20250401181507 4 0 3 0 0
TotalVisits 183                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 15576 2 12 8
1 8 8 7044 3 12 8
2 19 27 55643 2 9 10336
3 0 0 0 2 4 0
4 3 3 5184 2 4 5176
5 7 8 8183 1 7 8
6 11 11 17388 17 30 91365
7 11 11 97292 6 13 96233
8 20 20 5320 8 24 12204
9 6 14 2389496 5 12 5200
10 10 15 27594 6 13 11299
11 32 61 4735794 2 30 16
12 41 68 57429 3 33 6271
13 16 27 273567 5 28 8
14 11 15 21683 3 6 8
15 33 42 2510266 4 49 10344
16 44 77 505794 9 14 12552
17 66 112 12097828 3 24 24
18 40 64 2549701 4 13 32
19 9 25 9463745 2 9 5584
20 10 18 2399980 2 7 16
21 38 56 46738 0 39 0
22 6 10 5208 10 13 5192
23 11 17 2377635 1 7 5458
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
in 257 475 27425545
us 140 179 12196692
ru 26 26 28166
be 7 7 56
fr 6 6 48
se 5 5 5200
au 4 4 32
gb 4 4 32
ca 2 2 16
es 2 2 16
id 2 2 13037
zz 2 2 16
ua 1 1 8
de 1 1 8
jp 1 1 8
ro 1 1 8
vn 1 1 8
pa 1 1 8
fi 1 1 8
nl 1 1 8
jo 1 1 5168
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Go\-http\-client/ 28 22684 20250331072921 0
AhrefsBot/ 15 130209 20250331222721 0
no_user_agent 9 96265 20250330163032 0
curl 7 15536 20250331042152 0
bot[\s_+:,\.\;\/\\-] 5 40 20250317015407 0
scrapy 3 24 20250321185709 0
archive\.org_bot 2 16 20250321220134 0
survey 2 16 20250306183206 0
Validator\.nu/ 1 5168 20250329105536 0
spider 1 8 20250319080106 0
bingbot/ 1 8 20250325054111 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 105 87282 0 0
jpg 49 36321664 0 0
js 33 1210815 0 0
php 174 994686 0 0
html 290 477291 0 0
map 2 332090 0 0
css 70 250260 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxubuntu 14 14
win8 1 1
ios_ipad 2 2
macosx15 32 32
linux 17 15
android10 83 31
Unknown 71 71
winxp 1 0
android 5 5
ios_iphone 29 17
win10 468 278
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome110.0.0.0 3 3
chrome112.0.0.0 1 1
safari18.3.1 21 13
firefox121.0 1 1
opera114.0.0.0 1 1
chrome125.0.0.0 15 3
chrome91.0.4472.124 1 1
chrome129.0.0.0 1 1
mozilla 40 40
chrome132.0.6834.79 5 1
safari14.1.1 1 1
chrome114.0.0.0 8 8
safari18.3 8 4
chrome116.0.0.0 5 5
safari15.6.6 1 1
chrome66.0.3359.181 1 1
firefox24.0 8 8
chrome127.0.0 3 3
chrome108.0.0.0 4 4
Unknown 31 31
chrome105.0.0.0 5 5
chrome56.0.2924.87 3 1
firefox11.0 1 0
chrome117.0.0.0 7 7
safari18.0 1 1
opera87.0.0.0 5 1
chrome92.0.4515.107 1 1
chrome58.0.3029.110 6 6
chrome131.0.0.0 4 4
chrome130.0.0.0 2 2
firefox115.0 1 1
safari 1 1
firefox130.0 6 6
chrome121.0.0.0 2 2
chrome120.0.0.0 1 1
chrome134.0.0.0 490 272
chrome83.0.4103.97 1 1
chrome122.0.0.0 1 1
chrome133.0.0.0 26 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.26.0 20250327072308
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250331200847
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250329024008
Mozilla/5.0_(compatible) 20250331012017
WhatsApp/2.23.20.0 20250326182116
Mozilla/5.0_(compatible;_Dataprovider.com) 20250323182428
colly_-_https://github.com/gocolly/colly 20250331052551
fasthttp 20250323144844
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250318021626
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.20.0 20250326182116
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250318021626
fasthttp 20250323144844
colly_-_https://github.com/gocolly/colly 20250331052551
python-requests/2.26.0 20250327072308
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 242 245
From1 1 1
From2 4 4
From3 0 0
From4 219 473
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 4 7368
404 266 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/style.css 8 https://brightsolutionsindia.com/
/.git/config 7 -
/hero-bg.jpg 3 https://brightsolutionsindia.com/style.css
/contact-process.php 1 https://brightsolutionsindia.com/
/uploaded_script.php 5 www.google.com
/images/background.jpg 1 https://brightsolutionsindia.com/style.css
/industries.php 2 https://brightsolutionsindia.com/contact.php
/assets/img/about-illustration.jpg 19 https://brightsolutionsindia.com/about.php
/wp-content/plugins/wp-catcher/index.php 3 www.google.com
/_fragment 2 -
/ads.txt 8 -
/wp-content/plugins/WordPressCore/include.php 2 -
/assets/js/bootstrap.bundle.min.js 36 https://brightsolutionsindia.com/industries.php
/ucms/img/loading.gif 1 -
/robots.txt 60 -
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/xmlrpc.php 2 -
/assets/img/clients/samsung.png 3 https://brightsolutionsindia.com/index.php
/images/hero-bg.jpg 5 https://brightsolutionsindia.com/style.css
/assets/img/case-studies/samsung-project.jpg 3 https://brightsolutionsindia.com/index.php
/styles.css 3 https://brightsolutionsindia.com/
/main.js 73 https://brightsolutionsindia.com/
/assets/img/clients/mann-hummel.png 3 https://brightsolutionsindia.com/index.php
/about.php 2 https://brightsolutionsindia.com/contact.php
/assets/img/backgrounds/industry4.0.jpg 12 https://brightsolutionsindia.com/
/llms.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
115.240.114.27 190 342 8325500 20250331120422
106.196.120.70 27 45 31170 20250325215807
152.56.65.169 24 32 2489636 20250330185649
106.216.233.184 9 13 2406595 20250326174753
3.235.198.205 8 8 15544 20250326231814
157.39.65.226 8 12 45235 20250327023235
49.36.136.172 5 9 2384618 20250326175833
103.114.65.64 4 8 2377596 20250326174237
106.221.108.37 4 8 20672 20250326210031
59.91.193.241 4 8 21627 20250327145344
106.216.225.184 4 8 21815 20250327103600
98.81.186.136 3 3 24 20250323233424
89.185.80.56 3 3 24 20250315125430
157.39.32.142 3 7 2367604 20250330194210
106.196.86.126 3 7 2372905 20250326190245
195.2.81.171 3 3 11431 20250328202102
94.103.88.24 2 2 16 20250321102926
195.211.77.142 2 2 16 20250322003719
34.96.41.222 2 2 16 20250319082952
15.204.161.7 2 2 16 20250324021951
178.20.47.92 2 2 11423 20250331160535
34.223.114.30 2 2 16 20250325141112
152.58.88.65 2 10 2366782 20250326222910
34.220.244.55 2 2 16 20250325211600
152.59.92.161 2 6 2367869 20250327205855
34.96.41.239 1 1 8 20250318083029
195.20.19.198 1 1 8 20250323055705
104.164.173.67 1 1 8 20250322123736
74.125.212.110 1 1 5168 20250326235922
34.96.41.238 1 1 8 20250314083033
34.96.41.194 1 1 8 20250320083049
87.236.176.77 1 1 8 20250309165858
154.28.229.98 1 1 8 20250321215826
100.42.182.83 1 1 86892 20250306074416
51.254.49.106 1 1 8 20250323074748
198.44.140.213 1 1 8 20250322221934
204.137.14.85 1 1 8 20250310174203
18.215.255.174 1 1 8 20250302010539
206.168.34.90 1 1 8 20250311132755
159.223.222.210 1 1 5168 20250331012017
34.96.41.131 1 1 8 20250305083028
188.95.65.41 1 1 5168 20250329003456
134.122.44.128 1 1 5168 20250326205148
167.94.138.123 1 1 8 20250307071427
34.96.41.26 1 1 8 20250310135341
34.96.41.138 1 1 8 20250316083040
154.28.229.124 1 1 8 20250322020633
182.68.109.196 1 5 5168 20250327022454
147.185.132.91 1 1 8 20250318021626
49.44.81.133 1 5 2361614 20250326190236
144.126.209.58 1 1 8 20250322200201
171.244.43.14 1 1 8 20250322170630
164.92.88.4 1 1 8 20250311015215
165.232.125.143 1 1 5168 20250327075110
173.249.57.233 1 1 8 20250317132327
139.59.35.22 1 1 8 20250325005641
5.133.192.140 1 1 8 20250321113143
87.236.176.5 1 1 8 20250303145308
165.227.81.59 1 1 8 20250325061113
139.28.163.205 1 1 8 20250304145720
104.248.33.167 1 1 5168 20250328092334
89.169.102.46 1 1 8 20250310210344
188.166.75.133 1 1 8 20250315000931
34.96.41.96 1 1 5168 20250327062645
34.96.41.4 1 1 8 20250315083041
91.246.41.166 1 1 8 20250318113810
195.2.78.89 1 1 8 20250307133748
188.165.87.96 1 1 8 20250323052809
133.242.174.119 1 1 8 20250322015726
5.133.192.138 1 1 8 20250307063351
209.38.123.203 1 1 8 20250313002843
35.94.80.247 1 1 8 20250325184733
139.59.149.41 1 1 8 20250316235312
34.96.41.13 1 1 8 20250325062913
172.245.92.203 1 1 8 20250304214743
147.182.152.22 1 1 8 20250321013516
34.96.41.122 1 1 5168 20250328062430
80.85.245.37 1 1 8 20250308125509
52.40.238.245 1 1 5168 20250326160518
138.197.160.62 1 1 5168 20250329000133
80.85.245.187 1 1 8 20250314014242
49.44.78.201 1 5 2361614 20250330194118
142.93.60.142 1 1 8 20250302234022
74.125.212.109 0 2 5621 
138.68.188.186 1 1 8 20250312192844
51.254.49.108 1 1 8 20250323073649
64.227.132.10 1 1 1828 20250326014946
35.166.210.184 1 1 5168 20250329164141
212.34.141.109 1 1 8 20250322162721
128.199.43.186 1 1 8 20250323072543
103.114.104.198 1 1 5168 20250327072308
34.96.41.63 1 1 8 20250313083110
34.96.41.146 1 1 8 20250324064359
91.201.115.174 1 1 8 20250322025220
15.204.206.70 1 1 8 20250325023959
23.158.56.51 2 2 16 20250313084028
104.164.173.59 1 1 8 20250322123736
80.85.246.140 1 1 8 20250317073300
154.28.229.243 1 1 8 20250322123750
195.211.77.140 2 2 0 20250322003008
34.96.41.68 1 1 8 20250303083026
149.56.160.168 1 1 8 20250323182428
185.21.13.119 1 1 8 20250319174902
104.164.173.165 1 1 8 20250322123736
152.58.88.185 1 5 5168 20250327134809
193.138.218.214 1 1 8 20250322230145
87.236.176.168 1 1 8 20250324215649
161.77.134.25 1 1 8 20250325024223
188.165.87.111 1 1 8 20250323052246
104.164.173.247 1 1 8 20250322121141
34.96.41.76 1 1 8 20250302083141
51.254.49.97 1 1 8 20250323063958
104.164.173.18 1 1 8 20250322121141
40.160.16.154 2 2 16 20250324055819
157.39.71.201 1 5 2361614 20250326230102
50.117.73.89 1 1 8 20250317181822
34.96.41.175 1 1 8 20250323062832
159.223.166.74 1 1 8 20250305020708
77.238.225.41 1 1 8 20250324162710
104.164.173.11 1 1 8 20250322123750
185.247.137.108 1 1 8 20250316121300
34.96.41.135 1 1 1828 20250326062845
104.164.173.212 1 1 8 20250322123736
45.55.182.62 1 1 8 20250319001815
34.96.41.77 1 1 8 20250317083101
89.37.63.115 1 1 8 20250322210926
179.43.191.19 1 1 8 20250314041757
45.55.34.179 1 1 8 20250325163634
188.165.87.110 1 1 8 20250323052921
192.104.34.34 1 1 8 20250313135215
185.247.137.101 1 1 5168 20250331200847
34.96.41.73 1 1 8 20250312083009
137.184.168.23 1 1 5168 20250327000920
206.189.7.251 1 1 8 20250324012232
36.66.56.234 2 2 13037 20250331160539
34.96.41.126 1 1 5168 20250328082357
34.96.41.48 1 1 5168 20250329063053
93.158.91.31 1 1 8 20250314045626
34.96.41.118 1 1 5168 20250331052551
212.34.135.52 1 1 8 20250306065913
87.236.176.175 2 2 16 20250325171246
154.28.229.26 1 1 8 20250322083031
15.204.182.106 2 2 16 20250323084534
5.133.192.133 1 1 5168 20250329044618
138.197.139.244 1 1 8 20250314135351
139.59.82.235 1 1 8 20250311171808
206.168.34.51 1 1 5168 20250329024008
34.96.41.25 1 1 8 20250304083031
34.96.41.64 1 1 8 20250301082954
185.241.208.84 1 1 8 20250304230244
192.178.8.10 0 1 2967 
106.219.140.200 1 5 2361614 20250326184123
163.172.188.151 1 1 8 20250325134227
34.96.41.186 1 1 8 20250311082944
87.236.176.65 1 1 8 20250317144118
164.92.211.6 1 1 8 20250309002731
68.183.197.217 1 1 8 20250323001922
128.199.11.209 1 1 8 20250308172751
134.199.71.23 1 1 8 20250307181916
139.59.86.126 1 1 8 20250307002005
35.173.235.176 1 1 8 20250314231237
147.93.129.190 1 1 8 20250323144844
182.72.112.53 2 6 2367869 20250327095109
34.96.41.174 1 1 8 20250309144528
94.103.93.19 1 1 8 20250310163331
185.241.208.166 1 1 8 20250317211308
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 1 1 8 1
20250302 3 3 24 3
20250303 2 2 16 2
20250304 4 4 32 4
20250305 2 2 16 2
20250306 2 2 86900 2
20250307 6 6 48 6
20250308 2 2 16 2
20250309 3 3 24 3
20250310 5 5 40 5
20250311 6 6 48 6
20250312 3 3 24 3
20250313 4 4 32 4
20250314 6 6 48 6
20250315 4 4 32 4
20250316 3 3 24 3
20250317 6 6 48 6
20250318 3 3 24 3
20250319 3 3 24 3
20250320 1 1 8 1
20250321 4 4 32 4
20250322 24 24 176 21
20250323 19 19 152 16
20250324 10 10 80 7
20250325 41 59 31282 13
20250326 222 408 27352992 21
20250327 29 61 4871882 12
20250328 5 6 29894 4
20250329 17 21 2448320 7
20250330 17 29 4801542 3
20250331 9 13 50300 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
30s-2mn 6
0s-30s 167
30mn-1h 1
5mn-15mn 3
2mn-5mn 3
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 290 477291 177 165
/contact.php 50 270949 1 7
/index.php 43 210056 3 3
/services.php 26 135730 0 3
/about.php 19 113620 0 3
/products.php 18 96112 0 1
/industries.php 15 81255 1 0
/assets/js/bootstrap.bundle.min.js.map 2 332090 0 0
/sanjay.php 2 72 0 0
/phpinfo.php 1 86892 1 1
END_SIDER