File: //home/jibhires/tmp/awstats/ssl/awstats102025.brightsolutionsindia.jibhiresort.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/jibhires/tmp/awstats/ssl/awstats.brightsolutionsindia.jibhiresort.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037
POS_TIME 2711
POS_VISITOR 10524
POS_DAY 20644
POS_DOMAIN 3525
POS_LOGIN 4148
POS_ROBOT 4303
POS_WORMS 4963
POS_EMAILSENDER 5094
POS_EMAILRECEIVER 5237
POS_SESSION 21439
POS_SIDER 21636
POS_FILETYPES 5372
POS_DOWNLOADS 5607
POS_OS 5691
POS_BROWSER 6052
POS_SCREENSIZE 7571
POS_UNKNOWNREFERER 7645
POS_UNKNOWNREFERERBROWSER 8147
POS_ORIGIN 8500
POS_SEREFERRALS 8640
POS_PAGEREFS 8803
POS_SEARCHWORDS 9296
POS_KEYWORDS 9448
POS_MISC 2375
POS_ERRORS 9507
POS_CLUSTER 4004
POS_SIDER_404 9624
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101003403 4 605 11793431692825
FirstTime 20251001002916
LastTime 20251031154324
LastUpdate 20251101181801 4 0 3 0 0
TotalVisits 334
TotalUnique 251
MonthHostsKnown 0
MonthHostsUnknown 271
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 6 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 41 7229814 14 37 47178
1 11 39 7298392 6 20 29115
2 10 55 9692837 10 26 53742
3 12 40 2657208 12 24 125146
4 10 37 4924886 5 12 29650
5 18 64 7501918 72 88 117311
6 12 30 4846762 26 38 146506
7 46 64 5051216 31 75 341767
8 43 80 5302096 10 23 322677
9 56 95 5315788 5 46 18173
10 13 33 4886248 9 26 87204
11 19 82 12228235 15 31 141610
12 13 41 2665043 6 25 175941
13 16 50 4995583 6 13 29550
14 12 58 11975188 7 19 30215
15 13 33 7115503 7 22 45494
16 13 32 2598762 11 17 29313
17 9 27 4827936 12 22 47286
18 11 47 9614465 13 26 92788
19 25 61 9779795 6 37 43803
20 21 75 7650496 20 31 118430
21 16 61 7597045 3 16 50401
22 19 55 5479636 15 28 130230
23 14 32 4858578 10 32 143815
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 344 1102 147870205
ca 28 29 676162
gb 10 15 4611675
ru 10 10 67439
in 8 18 2434441
tw 7 7 42161
br 6 7 40818
au 3 3 18169
se 3 3 18069
ir 3 3 24614
de 3 3 24613
vn 3 4 24319
ar 2 2 10940
eu 2 2 18596
bg 1 1 6023
jp 1 1 6023
sa 1 2 12480
be 1 4 24628
es 1 1 6023
it 1 2 8112
ma 1 2 13569
bz 1 1 6023
cr 1 1 5458
sr 1 1 5584
ve 1 1 5584
kz 0 1 2967
ch 0 1 2967
mz 0 1 5686
mx 0 1 7546
tr 0 2 87078
fr 1 1 5458
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 89 804010 20251030181333 0
crawl 41 246943 20251031112853 0
no_user_agent 25 644018 20251027073739 0
Go\-http\-client/ 23 132506 20251031072114 0
bingbot/ 9 353631 20251029082613 0
Barkrowler 8 45481 20251022111456 0
SemrushBot/ 7 40822 20251015032818 0
survey 6 36138 20251014110103 0
bot[\s_+:,\.\;\/\\-] 4 24092 20251016012543 0
feed 3 18069 20251028194113 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 10814 20251001221829 0
discover 1 12567 20251020223358 0
BLEXBot/ 1 6023 20251031184955 0
scrapy 1 6023 20251025133617 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 61 1088930 0 0
jpg 127 143499496 0 0
js 63 5085423 0 0
html 311 2149453 0 0
txt 1 38945 0 0
png 525 1732471 0 0
svg 24 57576 0 0
css 48 809136 0 0
woff 72 1632000 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 38945
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx15 129 110
wince 1 0
androidhoneycomb 1 1
linux 34 32
ios_ipad 1 1
android10 1 1
macosx14 3 3
win2000 1 0
macosx7 1 0
macosx12 2 2
winnt 4 2
win7 9 9
Unknown 69 68
win95 2 2
winxp 2 1
win2003 1 0
androidmarshmallow 1 1
winlong 5 3
win8 1 0
win10 957 201
androidlollipop 1 1
ios_iphone 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome61.0.329.125 1 1
chrome4.0.222.12 1 1
chrome132.0.0.0 1 1
Unknown 64 63
chrome60.0.2003.79 1 1
chrome137.0.0.0 1 1
chrome104.0.0.0 2 2
chrome36.0.1116.426 1 1
firefox134.0 1 1
chrome115.0.0.0 2 2
chrome139.0.0.0 30 21
chrome62.0.807.0 1 0
chrome62.0.897.0 1 0
opera8.77. 1 0
opera9.47. 1 1
firefox26.0 1 1
safari4.0.5 1 1
chrome61.0.1132.43 1 1
msie5.0 2 1
opera8.97. 1 1
chrome80.0.3987.132 1 1
chrome134.0.0.0 895 157
chrome20.0.899.0 1 1
msie9.0 1 0
chrome38.0.5778.807 1 1
msie7.0 2 0
chrome36.0.5416.426 1 1
safari17.0 5 5
safari3.0.5 2 2
safari16.5 1 1
firefox133.0 20 2
chrome83.0.4103.97 2 1
chrome114.0.0.0 80 80
chrome59.0.2077.72 1 1
chrome100.0.4896.127 1 1
chrome105.0.0.0 3 3
chrome58.0.3029.110 4 4
chrome131.0.0.0 12 12
chrome123.0.0.0 1 1
chrome34.0.4774.354 1 1
chrome48.0.839.0 1 0
chrome128.0.0.0 10 1
chrome93.0.4577.63 2 2
firefox123.0 1 1
firefox139.0 10 10
chrome32.0.6231.160 1 1
opera9.19. 1 1
chrome120.0.0.0 1 1
safari4.0.1 1 1
chrome33.0.0300.142 1 1
chrome20.0.1132.57 1 1
chrome122.0.0.0 2 2
safari 1 1
msie6.0 3 1
chrome136.0.0.0 4 4
chrome87.0.4280.88 1 1
mozilla 8 8
chrome88.0.4324.150 1 1
chrome121.0.0.0 2 2
safari15.0 1 1
chrome101.0.4951.54 8 8
safari4.1 1 0
firefox124.0 3 3
chrome86.0.4240.111 5 5
chrome99.101.4951.54 1 1
opera8.65. 1 1
chrome53.0.814.0 1 1
chrome36.0.5101.400 1 1
firefox82.0 1 1
chrome79.0.3945.79 1 1
chrome124.0.0.0 2 2
chrome58.0.2248.117 1 1
opera8.80. 1 0
safari14.0 1 1
chrome59.0.9610.1893 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251020020050
colly_-_https://github.com/gocolly/colly/v2 20251018170132
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029232230
colly_-_https://github.com/gocolly/colly 20251031092021
Mozilla/5.0_(compatible;_Dataprovider.com) 20251014075703
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
colly_-_https://github.com/gocolly/colly/v2 20251018170132
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029232230
colly_-_https://github.com/gocolly/colly 20251031092021
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 352 374
From1 0 0
From2 5 5
From3 72 486
From4 15 367
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.brightsolutionsindia.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 72 72
https://webmail.brightsolutionsindia.com 0 72
https://mail.brightsolutionsindia.com 0 198
https://webmail.brightsolutionsindia.com/cPanel_magic_revision_1692263219/unprotected/cpanel/style_v2_optimized.css 0 144
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 32 16000
503 4 0
401 2 104
404 382 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/login 2 -
//contact 1 -
/bag 1 -
/shoppingbag 1 -
/basket 1 -
/enhancecp 1 -
/checkout 1 -
/cgi/login 1 -
/js/bootstrap.bundle.min.js 1 -
/sslvpn_logon.shtml 1 -
/.well-known/security.txt 7 -
/webshell.php 19 -
/trolley 1 -
/+CSCOE+/logon.html 2 -
/webshell 20 -
//magento_version 1 -
/index.html 18 -
/shopping-cart 1 -
/assets/img/about-illustration.jpg 1 -
/cart 1 -
/shell 19 -
/sitemap.xml.gz 2 -
/robots.txt 244 -
/RDWeb/Pages/ 2 -
/remote/login 2 -
/sitemap_index.xml 2 -
/sitemaps.xml 2 -
/order 1 -
/panier 1 -
/shell.php 18 -
/wp/xmlrpc.php 1 -
/sitemap.xml 4 -
/sitemap.txt 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 271
72.154.155.129 36 171 19968950 20251010144451
72.153.153.47 32 185 29285338 20251012165533
72.153.231.53 27 135 17336187 20251012220246
72.154.155.130 21 156 31310724 20251011235128
9.169.124.50 21 129 21872890 20251012114829
9.169.124.51 17 116 21751412 20251011200057
18.217.93.174 8 8 48848 20251017194727
178.155.127.157 6 6 36802 20251004191044
146.70.129.143 5 5 30115 20251023090734
23.83.88.169 4 4 24424 20251015165212
207.170.177.113 4 4 24424 20251004061929
216.73.172.87 4 4 24424 20251025055009
103.207.38.75 3 3 18069 20251005062907
34.96.62.187 3 3 18069 20251030092044
34.96.62.27 2 2 12046 20251023092051
34.96.41.13 2 2 12046 20251024092106
34.96.41.111 2 2 12046 20251030082531
34.96.41.71 2 2 12046 20251031092021
34.96.62.170 2 2 12046 20251014092131
185.183.103.121 2 2 12046 20251029222140
149.56.150.247 2 2 12046 20251014075703
34.96.41.40 2 2 12046 20251031082652
34.96.62.151 2 2 12046 20251026073630
34.96.41.81 2 2 12046 20251020073044
34.96.41.102 2 2 12046 20251010082619
34.96.41.83 1 1 6023 20251025072133
170.246.215.30 1 1 6255 20251002103003
34.96.41.182 1 1 6023 20251027092048
34.96.62.119 1 1 6023 20251012082616
45.144.115.220 1 1 6255 20251030094021
51.77.211.191 0 2 9324
34.96.62.78 1 1 6023 20251006082651
34.96.41.195 1 1 6023 20251003092106
198.235.24.183 1 1 38920 20251004053200
177.192.17.156 0 1 5812
147.182.225.26 1 1 6023 20251010094000
34.96.41.10 1 1 6023 20251029092041
57.129.69.52 0 1 5812
205.210.31.32 1 1 6023 20251001095937
161.115.239.236 1 1 6255 20251006122855
34.96.41.177 1 1 6023 20251004092118
5.133.192.99 1 1 6023 20251012063830
34.96.62.40 1 1 6023 20251019082603
159.65.50.42 1 1 12569 20251017070917
34.96.41.94 1 1 6023 20251024082526
57.129.139.103 1 1 5584 20251031104619
34.96.62.46 1 1 6023 20251021072749
128.199.6.96 1 1 12567 20251008194306
34.96.62.108 1 1 6023 20251011092150
172.59.152.28 0 1 1959
167.94.138.60 1 1 6023 20251020020050
34.96.41.234 1 1 6023 20251002092125
34.96.62.174 1 1 6023 20251006072231
45.232.202.98 0 1 7546
34.96.41.144 1 1 6023 20251008072237
177.18.215.195 1 1 5356 20251009171304
38.64.55.224 1 1 6023 20251008090308
34.96.41.155 1 1 6023 20251002072011
34.96.41.220 1 1 6023 20251018072148
123.17.35.66 1 1 6255 20251005155233
110.239.195.208 1 1 6123 20251009151008
34.96.62.35 1 1 6023 20251012072252
205.210.31.136 1 1 86566 20251022221602
14.177.178.30 1 1 6255 20251005134333
34.96.41.175 1 1 6023 20251014082553
3.236.126.222 1 2 86744 20251003015715
112.197.82.136 0 1 5686
131.161.107.3 1 1 6023 20251002090421
51.57.68.119 1 1 0 20251027211702
139.59.60.133 1 1 6023 20251011015337
34.96.62.91 1 1 6023 20251012092058
190.244.35.240 1 1 5584 20251005155241
54.173.99.82 1 1 6023 20251002212838
34.96.41.60 1 1 6023 20251001092404
144.126.208.8 1 1 12565 20251003190653
34.96.41.117 1 1 6023 20251003082622
31.56.36.189 1 1 6023 20251010235706
159.89.121.250 1 1 6023 20251018135020
34.96.62.7 1 1 6023 20251028092048
34.96.62.99 1 1 6023 20251019073032
34.96.41.151 1 1 6023 20251015082545
205.210.31.105 1 1 86598 20251024220107
57.129.139.88 0 1 5686
103.170.139.67 1 1 5356 20251002154300
167.99.93.118 1 1 12566 20251031123453
105.68.169.212 1 1 6023 20251028233215
109.199.106.27 1 1 6023 20251011030100
146.174.160.182 1 1 6023 20251025141249
209.38.121.30 1 1 6023 20251021005158
88.227.95.36 0 1 80721
51.91.254.244 1 1 6023 20251030134743
186.250.206.124 1 1 5458 20251004213711
34.96.41.156 1 1 6023 20251019102106
134.209.168.9 1 1 6023 20251025012612
168.195.27.248 1 1 6123 20251021002905
34.96.41.45 1 1 6023 20251028082525
167.94.138.173 1 1 6023 20251015200406
34.96.62.112 1 1 6023 20251010072236
134.122.14.97 1 1 6023 20251027115915
122.169.93.74 1 1 6255 20251001171115
190.142.67.202 1 1 5584 20251003044914
111.251.224.38 1 1 6023 20251014225121
46.62.200.135 1 1 6023 20251027150324
34.96.41.9 1 1 6023 20251020082533
34.96.41.79 1 1 6023 20251017082628
54.211.9.114 1 1 6023 20251026175224
51.77.211.137 1 1 5356 20251031104639
34.96.62.25 1 1 6023 20251025092240
38.102.16.5 1 1 12575 20251012170732
34.96.41.184 1 1 6023 20251014072234
114.44.143.242 1 1 6023 20251009195841
176.19.100.188 1 1 6123 20251003044914
164.92.68.56 1 1 6023 20251013111349
198.235.24.29 1 1 6023 20251018092644
198.235.24.115 1 1 86566 20251029211214
195.179.194.153 1 1 6023 20251005053106
159.65.91.19 1 1 6023 20251008093650
34.96.41.49 1 1 6023 20251010092125
198.235.24.67 1 1 6023 20251029232230
149.56.150.209 1 1 6023 20251014075646
34.96.41.209 1 1 6023 20251016092120
205.210.31.238 1 1 86598 20251023224330
45.55.38.235 1 1 6023 20251017002018
34.96.62.11 1 1 6023 20251026092103
34.96.41.64 1 1 6023 20251021092107
34.96.41.124 1 1 6023 20251027082527
34.96.62.29 1 1 6023 20251008082525
143.198.105.175 1 1 6023 20251026233930
57.129.139.60 0 1 7546
188.212.6.10 1 1 12568 20251006055539
34.96.41.104 1 1 6023 20251016073041
189.32.74.153 1 1 6123 20251005155239
177.135.10.137 1 1 6023 20251005081653
47.79.215.115 1 1 6023 20251021203559
35.95.253.41 1 1 6023 20251028130742
5.133.192.87 1 1 6023 20251031061116
34.96.62.121 1 1 6023 20251029082527
151.80.133.130 1 1 5458 20251031154324
93.158.91.25 1 1 6023 20251022193115
34.96.41.75 1 1 6023 20251023072120
140.174.115.96 1 1 6023 20251019190905
34.96.41.232 1 1 6023 20251019092055
162.55.47.223 1 10 2389829 20251001072029
147.185.132.141 1 1 6023 20251021112353
198.235.24.132 1 1 6023 20251001135040
5.180.220.236 1 1 12567 20251003231619
111.240.74.211 1 1 6023 20251018031749
34.96.41.231 1 1 6023 20251017074100
181.177.81.112 1 1 6023 20251005041315
161.115.239.121 1 1 6123 20251006122855
198.235.24.73 1 1 6023 20251010134430
170.238.36.221 0 1 2967
34.96.41.188 1 1 6023 20251005082623
147.185.132.165 1 1 86504 20251003195441
34.96.62.122 1 1 6023 20251028073122
103.138.109.105 1 1 6023 20251019194310
34.96.41.7 1 1 6023 20251031073152
41.77.135.226 0 1 5686
185.214.174.18 1 1 6023 20251010030141
34.96.41.254 1 1 6023 20251001083144
34.96.41.186 1 1 6023 20251013092129
34.96.41.131 1 1 6023 20251027073118
178.62.103.130 1 1 12573 20251022183802
205.210.31.70 0 1 38945
34.96.62.144 1 1 6023 20251020092102
198.235.24.255 1 1 86566 20251024222143
205.210.31.109 1 1 6023 20251028015206
34.96.41.235 1 1 6023 20251005092134
206.189.18.182 1 1 6023 20251008235036
34.96.62.28 1 1 6023 20251022092140
157.151.226.112 1 1 6023 20251011232736
185.202.170.45 1 1 12568 20251011183414
44.204.253.72 1 1 6023 20251011224649
200.71.101.245 1 1 5356 20251005155242
34.96.41.106 1 1 6023 20251008092126
34.96.41.163 1 1 6023 20251018073124
193.56.148.5 1 1 5458 20251005155230
34.96.41.147 1 1 6023 20251001200006
198.235.24.107 1 1 6023 20251001005244
147.185.132.138 1 1 86568 20251023213610
34.96.41.97 1 1 6023 20251015092030
34.96.62.157 2 2 12146 20251001195424
161.115.239.165 1 1 5356 20251002192121
190.102.47.64 1 1 5458 20251002100457
34.96.62.22 1 1 6023 20251023073147
205.210.31.148 1 1 6023 20251024171320
34.96.41.103 1 1 6023 20251011072258
51.75.18.6 1 1 6123 20251030145153
51.75.24.242 0 2 2272063
83.35.1.118 1 1 6023 20251028232803
164.90.203.58 1 1 6023 20251022162124
205.210.31.10 1 1 6023 20251014183007
161.115.239.161 1 1 5356 20251006122855
198.235.24.6 1 1 6023 20251004160920
198.235.24.48 1 1 6023 20251008165636
34.96.41.247 1 1 6023 20251013082510
44.248.70.235 1 1 6023 20251026090711
144.126.222.162 1 1 6023 20251017013659
198.235.24.112 1 1 38920 20251001104019
34.96.41.4 1 1 6023 20251006072641
38.94.176.37 1 1 6023 20251007113416
34.96.41.114 2 2 12146 20251023141653
34.96.62.26 1 1 6023 20251007082607
198.235.24.74 1 1 6023 20251028114712
44.209.113.59 1 1 6023 20251031060736
164.92.178.168 1 1 6023 20251007110221
34.96.41.126 1 1 6023 20251011072752
34.96.41.203 1 1 6023 20251005072727
198.235.24.53 1 1 6023 20251021015607
164.90.169.151 1 1 6023 20251005042625
157.10.32.245 1 1 6023 20251009190536
201.127.136.96 0 1 7546
147.185.132.195 1 1 86470 20251003200150
1.164.97.143 1 1 6023 20251002085905
34.96.62.169 1 1 6023 20251023082526
37.104.216.11 0 1 6357
104.194.199.79 1 1 6023 20251007134554
143.198.210.125 1 10 2389829 20251029065058
54.144.35.26 1 1 6123 20251002235616
154.29.224.4 1 1 6023 20251005131654
139.59.188.148 1 1 6023 20251021091128
198.235.24.248 1 1 6023 20251024231624
107.172.117.28 1 1 12565 20251010065530
34.96.41.105 1 1 6023 20251030073559
1.169.234.124 1 1 6023 20251003152213
34.96.41.170 1 1 6023 20251005102104
195.82.24.43 0 1 2967
34.96.41.121 1 1 6023 20251004072223
142.93.47.155 1 1 6023 20251019004156
205.210.31.234 1 1 6023 20251014133328
186.179.192.193 1 1 5584 20251009182611
113.172.154.209 1 1 6123 20251005104100
34.96.62.129 1 1 6023 20251009072248
159.65.227.215 1 1 6023 20251029014807
51.77.211.39 0 1 2270104
34.96.62.88 2 2 12046 20251025082639
34.96.62.132 1 1 6023 20251013072224
88.230.10.171 0 1 6357
34.96.41.205 1 1 6023 20251016082633
194.121.59.77 1 1 6023 20251029135229
34.96.41.187 1 1 6023 20251025073612
154.23.238.45 1 1 6023 20251018170132
34.96.41.67 1 1 6023 20251012102047
34.96.62.41 1 1 6023 20251007072323
34.96.41.136 1 1 6023 20251007072713
205.210.31.232 1 1 6023 20251003024721
54.175.245.29 1 1 6023 20251027000455
34.96.41.185 1 1 6023 20251018092143
138.68.149.20 1 1 6023 20251015014700
45.172.72.31 0 1 2654
111.251.221.130 2 2 12046 20251001232837
205.210.31.246 1 1 6023 20251003101931
49.13.221.184 1 10 2389829 20251001214954
34.96.62.71 1 1 6023 20251026102045
178.62.28.55 1 1 6023 20251005002515
34.96.41.210 1 1 6023 20251010072620
34.96.41.236 2 2 12046 20251011082514
34.96.62.23 1 1 6023 20251029073215
138.117.37.171 1 1 6023 20251005155221
54.174.62.154 1 1 0 20251016003049
35.87.138.22 1 1 6023 20251018201132
205.210.31.37 1 1 6023 20251018095307
151.80.133.171 0 1 2654
34.96.62.86 1 1 6023 20251021082608
34.96.62.45 1 1 6023 20251009092117
34.96.62.90 1 1 6023 20251001072308
34.96.62.156 1 1 6023 20251022082523
34.96.41.167 1 1 6023 20251017072143
147.185.132.213 1 1 86600 20251022223141
24.199.107.97 1 1 6023 20251001002916
152.42.142.1 1 1 6023 20251024202548
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 16 37 4913408 14
20251002 23 85 9980655 17
20251003 25 81 10141315 19
20251004 29 83 9937994 14
20251005 43 134 14989299 30
20251006 20 74 9856658 14
20251007 7 7 42161 7
20251008 22 94 14636652 16
20251009 35 170 26821194 21
20251010 24 105 17032509 16
20251011 23 95 14642678 17
20251012 20 92 14624618 12
20251013 4 4 24092 4
20251014 9 9 54207 8
20251015 9 9 54539 6
20251016 4 4 18069 4
20251017 15 15 97555 8
20251018 10 10 60230 10
20251019 7 7 42161 7
20251020 4 4 24092 4
20251021 9 9 54307 9
20251022 8 8 215854 8
20251023 13 13 239519 8
20251024 8 8 209302 8
20251025 10 10 60562 7
20251026 7 7 42161 7
20251027 7 7 36138 7
20251028 8 8 48184 8
20251029 10 19 2524579 9
20251030 6 13 2337596 6
20251031 9 11 2331142 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
2mn-5mn 1
0s-30s 325
5mn-15mn 3
15mn-30mn 1
1h+ 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 311 2149453 294 264
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 24 543840 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 24 549792 0 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 24 538368 0 18
/about.php 17 104091 8 11
/contact.php 13 81315 6 10
/phpinfo.php 9 779036 9 9
/index.php 8 48184 3 3
/services.php 6 32136 6 6
/products.php 4 21832 4 4
/industries.php 4 22336 4 4
END_SIDER